User contributions
Jump to navigation
Jump to search
- 06:42, 10 June 2019 diff hist +1,083 N QPR ProcessAnalyzer Chart 307637
- 06:08, 10 June 2019 diff hist +36 Navigation Menu 307637
- 06:08, 21 March 2019 diff hist +4 Clustering Analysis 404307
- 11:39, 20 March 2019 diff hist +442 Clustering Analysis 404307
- 11:28, 20 March 2019 diff hist -1 Conformance Analysis Typo
- 07:56, 20 March 2019 diff hist -89 Clustering Analysis 404307
- 11:49, 19 March 2019 diff hist -2 Clustering Analysis 404307
- 11:48, 19 March 2019 diff hist +7 Clustering Analysis 404307
- 11:48, 19 March 2019 diff hist +1,534 N Clustering Analysis 404307
- 11:04, 19 March 2019 diff hist +175 Navigation Menu 404307
- 10:58, 19 March 2019 diff hist +68 Navigation Menu
- 06:53, 19 March 2019 diff hist +280 Conformance Analysis 404307
- 10:35, 18 March 2019 diff hist +59 Conformance Analysis 404307
- 10:02, 18 March 2019 diff hist +1 Conformance Analysis 404307
- 10:00, 18 March 2019 diff hist +2,433 Conformance Analysis 404307
- 08:45, 18 March 2019 diff hist +122 Conformance Analysis 404307
- 14:08, 15 March 2019 diff hist +264 Conformance Analysis 4040307
- 13:53, 15 March 2019 diff hist +1,430 Conformance Analysis 404307
- 13:11, 15 March 2019 diff hist +93 N Conformance Analysis 404307
- 13:07, 15 March 2019 diff hist +72 Navigation Menu 404307
- 12:16, 31 August 2018 diff hist 0 Navigation Menu 404099
- 12:29, 24 August 2018 diff hist 0 Navigation Menu 404090
- 12:24, 24 August 2018 diff hist +236 Navigation Menu 404090
- 05:45, 16 August 2018 diff hist +42 Navigation Menu 404090
- 08:05, 15 August 2018 diff hist +122 Navigation Menu 404090
- 12:11, 14 August 2018 diff hist +1,767 Navigation Menu 404090
- 10:43, 14 August 2018 diff hist +41 Navigation Menu 404090
- 07:27, 14 August 2018 diff hist -1 Navigation Menu Typo fix
- 07:44, 12 July 2018 diff hist +98 QPR ProcessAnalyzer Release Notes 218556
- 11:07, 20 June 2018 diff hist +138 QPR ProcessAnalyzer Release Notes 217888
- 10:10, 14 June 2018 diff hist +99 QPR ProcessAnalyzer Release Notes 218519
- 06:13, 1 June 2018 diff hist +5 Navigation Menu 403962
- 10:56, 29 May 2018 diff hist +151 Navigation Menu →Deployment Instructions
- 11:58, 28 May 2018 diff hist +31 Navigation Menu 403962
- 11:15, 28 May 2018 diff hist +125 Navigation Menu 403962
- 10:28, 28 May 2018 diff hist +279 Navigation Menu 403962
- 08:56, 28 May 2018 diff hist +42 Navigation Menu 403962
- 08:56, 28 May 2018 diff hist +234 Navigation Menu 403962
- 08:09, 28 May 2018 diff hist +793 Navigation Menu 403962
- 07:36, 28 May 2018 diff hist +79 Navigation Menu 403692
- 06:58, 28 May 2018 diff hist +109 Navigation Menu 403962
- 06:57, 28 May 2018 diff hist +1,574 Navigation Menu 403962
- 07:47, 25 May 2018 diff hist +402 Navigation Menu 403962
- 07:22, 25 May 2018 diff hist +3 N Navigation Menu 403962
- 12:17, 11 May 2018 diff hist -179 QPR ProcessAnalyzer Release Notes 307278
- 12:17, 11 May 2018 diff hist +179 QPR ProcessAnalyzer Release Notes 307278
- 07:35, 18 April 2018 diff hist +118 QPR ProcessAnalyzer Release Notes 307298
- 07:30, 18 April 2018 diff hist +262 Process Flowchart 307298
- 07:18, 16 March 2018 diff hist +20 MediaWiki:Sidebar
- 08:28, 12 February 2018 diff hist +105 QPR ProcessAnalyzer Release Notes →Latest Release: QPR ProcessAnalyzer 2018.1 (release date 31.01.2018)