Difference between revisions of "Editable Data Grid"
m |
|||
Line 3: | Line 3: | ||
Data shown in the data grid is fetched using QPR Suite Web Service query, where each row is linked to one object and each column is linked to an attribute in the Web Service. | Data shown in the data grid is fetched using QPR Suite Web Service query, where each row is linked to one object and each column is linked to an attribute in the Web Service. | ||
− | Note that, the editable data grid | + | Note that, the editable data grid does not use [[Datasets_in_QPR_UI|datasets]] to fetch data. |
{| class="wikitable" | {| class="wikitable" |
Revision as of 14:56, 15 February 2018
Editable Data Grid is a table, that shows data from QPR Suite Web Service, and the data can also be edited. QPR Suite Web Service properties define which kind of data can be edited. Mainly QPR Metrics, QPR Portal action forms and QPR Suite user management data can be edited, but not QPR ProcessDesigner or QPR EnterpriceArchitect.
Data shown in the data grid is fetched using QPR Suite Web Service query, where each row is linked to one object and each column is linked to an attribute in the Web Service.
Note that, the editable data grid does not use datasets to fetch data.
Property | Description | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
selectedRowVariable | Local context variable where currently selected row's object id of stored. Note that the selected row doesn't change, when the context variable is changed from somewhere else. | ||||||||||||||||||||||
query | Query parameter for the QPR Suite Web Service query to get the rows to the data grid. | ||||||||||||||||||||||
sortby | Sorting parameter for the QPR Suite Web Service query to get the rows to the data grid. | ||||||||||||||||||||||
queryoptions | Options parameter for the QPR Suite Web Service query to get the rows to the data grid. | ||||||||||||||||||||||
columns | Array of objects where each represent a column in the editable data grid.
|
{ "editSettings": { "allowAdding": true, "allowDeleting": true, "allowEditing": true, "allowEditing": "normal" }, "toolbarSettings": { "showToolbar": true, "toolbarItems": ["add", "edit", "delete", "update", "cancel"] } }
{ "columns": [ { allowEditing: false }, ] }
Batch editing is not supported by the editable data grid (editSettings: { allowEditing: "batch" })