Difference between revisions of "QPR Portal Add-ons"
Jump to navigation
Jump to search
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | '''QPR Portal Add- | + | '''QPR Portal Add-on Feature Package''' contains the following features: |
* [[QPR Add Comment]] | * [[QPR Add Comment]] | ||
* [[QPR Element Tooltips]] | * [[QPR Element Tooltips]] | ||
− | * [[QPR Google Analytics]] | + | * [[QPR Google Analytics]] (2019.1 and older) |
* [[QPR Impact Analysis]] | * [[QPR Impact Analysis]] | ||
* [[QPR Print Diagram]] | * [[QPR Print Diagram]] |
Latest revision as of 14:34, 8 March 2022
QPR Portal Add-on Feature Package contains the following features:
- QPR Add Comment
- QPR Element Tooltips
- QPR Google Analytics (2019.1 and older)
- QPR Impact Analysis
- QPR Print Diagram