Difference between revisions of "QPR UI System Requirements"
(Created page with "System requirements are mostly the same as those for QPR Suite 2016.1 Exception: only Microsoft SQL Server supported as a database For detailed information, refer to QPR Suite...") |
|||
Line 1: | Line 1: | ||
− | System requirements are mostly the same as those for QPR Suite 2016.1 | + | System requirements are mostly the same as those for QPR Suite 2016.1. An exception is that only Microsoft SQL Server supported as a database. For detailed information, refer to QPR Suite 2016.1 system requirements: http://kb.qpr.com/qpr2016-1/index.html?systemrequirements.htm. |
− | + | ||
− | For detailed information, refer to QPR Suite 2016.1 system requirements: http://kb.qpr.com/qpr2016-1/index.html?systemrequirements.htm | ||
Web browser support: | Web browser support: | ||
− | Internet Explorer 11 | + | * Internet Explorer 11 |
+ | |||
Firefox for Windows (tested on version 46) | Firefox for Windows (tested on version 46) | ||
− | Mobile Safari 8 and 9 | + | * Mobile Safari 8 and 9 |
− | Google Chrome (tested on version 50) | + | * Google Chrome (tested on version 50) |
+ | |||
Note: Due to the rapid update schedule of these web browsers, QPR does not specify any specifically supported version but indicates the latest versions that are tested and verified to work. Firefox and Chrome versions newer than the tested versions are likely to work normally, but QPR cannot guarantee their functionality before the next QPR release | Note: Due to the rapid update schedule of these web browsers, QPR does not specify any specifically supported version but indicates the latest versions that are tested and verified to work. Firefox and Chrome versions newer than the tested versions are likely to work normally, but QPR cannot guarantee their functionality before the next QPR release | ||
+ | |||
Database support: SQL Server 2008 or later | Database support: SQL Server 2008 or later | ||
+ | |||
Operating system support: Windows 10, Windows 8.1, Windows 8, Windows 7 SP1, Windows 2012 Server R2, Windows 2012 Server, Windows 2008 Server R 2, Windows 2008 Server | Operating system support: Windows 10, Windows 8.1, Windows 8, Windows 7 SP1, Windows 2012 Server R2, Windows 2012 Server, Windows 2008 Server R 2, Windows 2008 Server | ||
To connect with QPR Metrics or QPR EnterpriseArchitect/ProcessDesigner, QPR Suite 2015.1.1 or later is needed | To connect with QPR Metrics or QPR EnterpriseArchitect/ProcessDesigner, QPR Suite 2015.1.1 or later is needed |
Revision as of 07:57, 6 October 2016
System requirements are mostly the same as those for QPR Suite 2016.1. An exception is that only Microsoft SQL Server supported as a database. For detailed information, refer to QPR Suite 2016.1 system requirements: http://kb.qpr.com/qpr2016-1/index.html?systemrequirements.htm.
Web browser support:
- Internet Explorer 11
Firefox for Windows (tested on version 46)
- Mobile Safari 8 and 9
- Google Chrome (tested on version 50)
Note: Due to the rapid update schedule of these web browsers, QPR does not specify any specifically supported version but indicates the latest versions that are tested and verified to work. Firefox and Chrome versions newer than the tested versions are likely to work normally, but QPR cannot guarantee their functionality before the next QPR release
Database support: SQL Server 2008 or later
Operating system support: Windows 10, Windows 8.1, Windows 8, Windows 7 SP1, Windows 2012 Server R2, Windows 2012 Server, Windows 2008 Server R 2, Windows 2008 Server To connect with QPR Metrics or QPR EnterpriseArchitect/ProcessDesigner, QPR Suite 2015.1.1 or later is needed