Editable Data Grid
Jump to navigation
Jump to search
Property | Description | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
selectedRowVariable | Context variable where currently selected row's object id of stored. | ||||||||||||||
query | Query parameter for the QPR Suite Web Service query to get the rows to the data grid. | ||||||||||||||
sortby | Sorting parameter for the QPR Suite Web Service query to get the rows to the data grid. | ||||||||||||||
queryoptions | Options parameter for the QPR Suite Web Service query to get the rows to the data grid. | ||||||||||||||
columns | Array of objects where each represent a column in the editable data grid.
|
Available validation: http://jqueryvalidation.org/documentation/#link-list-of-built-in-validation-methods
{ editSettings: { allowAdding: true, allowDeleting: true, allowEditing: true, allowEditing: "normal" }, toolbarSettings: { showToolbar: true, toolbarItems: ["add", "edit", "delete", "update", "cancel"] } }
Batch editing is not supported by the editable data grid (editSettings: { allowEditing: "batch" })