Editable Data Grid
Jump to navigation
Jump to search
Editable Data Grid is a table, that shows data from QPR Suite, and the data can be edited. QPR Suite Web Service properties define which kind of data can be edited. Mainly QPR Metrics, QPR Portal action forms and QPR Suite user management data can be edited, but not QPR ProcessDesigner or QPR EnterpriceArchitect.
Property | Description | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
selectedRowVariable | Local context variable where currently selected row's object id of stored. | ||||||||||||||||||||||
query | Query parameter for the QPR Suite Web Service query to get the rows to the data grid. | ||||||||||||||||||||||
sortby | Sorting parameter for the QPR Suite Web Service query to get the rows to the data grid. | ||||||||||||||||||||||
queryoptions | Options parameter for the QPR Suite Web Service query to get the rows to the data grid. | ||||||||||||||||||||||
columns | Array of objects where each represent a column in the editable data grid.
|
{ "editSettings": { "allowAdding": true, "allowDeleting": true, "allowEditing": true, "allowEditing": "normal" }, "toolbarSettings": { "showToolbar": true, "toolbarItems": ["add", "edit", "delete", "update", "cancel"] } }
{ "columns": [ { allowEditing: false }, ] }
Batch editing is not supported by the editable data grid (editSettings: { allowEditing: "batch" })