File list

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
08:50, 2 October 2018 ProcessMiningConcept.png (file) 9 KB Jarrepo   1
08:50, 2 October 2018 FlowDurationProcessMining.png (file) 11 KB Jarrepo Flow duration in Process Mining 1
08:49, 2 October 2018 FlowDurationBusinessProcessModel.png (file) 12 KB Jarrepo Flow Duration in business process model 1
09:45, 21 September 2018 SVGCode.png (file) 91 KB TeeHiet   4
09:43, 21 September 2018 SVGNameDescription.png (file) 29 KB TeeHiet   3
09:09, 21 September 2018 PickListContextMapping.png (file) 31 KB TeeHiet   2
09:07, 21 September 2018 PickListQuery.png (file) 24 KB TeeHiet   2
09:05, 21 September 2018 PickListProperties.png (file) 29 KB TeeHiet   2
09:02, 21 September 2018 PivotGridMapColumns.png (file) 57 KB TeeHiet   2
09:00, 21 September 2018 PivotGridSelectDataSource.png (file) 36 KB TeeHiet   3
08:58, 21 September 2018 PushbuttonQuery.png (file) 28 KB TeeHiet   2
08:56, 21 September 2018 GaugePresentation.png (file) 87 KB TeeHiet   2
08:54, 21 September 2018 GaugeMapped.png (file) 70 KB TeeHiet   2
08:52, 21 September 2018 GaugeMapColumns.png (file) 68 KB TeeHiet   2
08:50, 21 September 2018 GaugeValueSettings.png (file) 108 KB TeeHiet   2
08:48, 21 September 2018 GaugeSelectDataSource.png (file) 63 KB TeeHiet   2
07:18, 21 September 2018 GaugeProperties.png (file) 41 KB TeeHiet   2
07:08, 21 September 2018 MappingCellProperties.png (file) 102 KB TeeHiet   2
07:07, 21 September 2018 MappingToolbar.png (file) 63 KB TeeHiet   2
07:05, 21 September 2018 MappingAddAnother.png (file) 80 KB TeeHiet   2
07:03, 21 September 2018 MappingSelectAttributes.png (file) 69 KB TeeHiet   2
07:02, 21 September 2018 MappingExpandResult.png (file) 68 KB TeeHiet   2
06:57, 21 September 2018 FinalizeQuery.png (file) 64 KB TeeHiet   2
06:54, 21 September 2018 MetricsQueryDefinePeriodRange.png (file) 47 KB TeeHiet   2
06:52, 21 September 2018 MetricsQuery.png (file) 67 KB TeeHiet   2
06:35, 21 September 2018 PanelPresentation.png (file) 49 KB TeeHiet   3
06:33, 21 September 2018 PanelProperties.png (file) 30 KB TeeHiet   6
06:32, 21 September 2018 MetricsContext.png (file) 42 KB TeeHiet   3
06:26, 21 September 2018 ViewContext.png (file) 73 KB TeeHiet   4
06:20, 21 September 2018 ViewPresentationTab.png (file) 44 KB TeeHiet   2
06:17, 21 September 2018 ViewProperties.png (file) 39 KB TeeHiet   4
08:31, 19 September 2018 RepeaterProperties2.png (file) 51 KB TeeHiet   5
10:18, 18 September 2018 WSquery.png (file) 48 KB TeeHiet   2
09:51, 24 August 2018 FlowDurationsAggregations.png (file) 35 KB TeeHiet   1
08:03, 24 August 2018 FlowDurations.png (file) 27 KB TeeHiet   3
12:14, 23 August 2018 DurationBetweenEventTypesCalculation.png (file) 54 KB TeeHiet   2
09:10, 20 August 2018 PropertiesPanel.png (file) 22 KB TeeHiet   3
09:08, 20 August 2018 AddNewPanel.png (file) 21 KB TeeHiet   3
09:07, 20 August 2018 Selections.png (file) 18 KB TeeHiet   3
09:07, 20 August 2018 OpenViewProperties.png (file) 18 KB TeeHiet   4
08:53, 20 August 2018 QPRUITutorialAddPOViewEditor5.png (file) 26 KB TeeHiet   1
08:51, 20 August 2018 QPRUITutorialAddPOViewEditor4.png (file) 24 KB TeeHiet   1
08:48, 20 August 2018 QPRUITutorialAddPOViewEditor3.png (file) 24 KB TeeHiet   1
08:46, 20 August 2018 QPRUITutorialAddPOViewEditor2.png (file) 26 KB TeeHiet   2
08:39, 20 August 2018 QPRUITutorialAddPOViewEditor1.png (file) 18 KB TeeHiet   1
08:23, 31 July 2018 PAServiceContent.JPG (file) 33 KB MaxBail   1
06:47, 8 December 2017 Pic installation readytoinstall.png (file) 18 KB TeeHiet   3
06:46, 8 December 2017 Pic installation sso.png (file) 19 KB TeeHiet   3
06:45, 8 December 2017 Pic installation suite credentials.png (file) 18 KB TeeHiet   3
06:43, 8 December 2017 Pic installation serverlocations.png (file) 26 KB TeeHiet   4
First pagePrevious pageNext pageLast page