Snowflake versus In-memory Features: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 20: | Line 20: | ||
||Business calendar for duration calculation | ||Business calendar for duration calculation | ||
|style="text-align:center;"|X | |style="text-align:center;"|X | ||
||Planned | ||Planned in PA 2023.2 | ||
|- | |- | ||
||Define measures as variables to build combined measures | ||Define measures as variables to build combined measures | ||
|style="text-align:center;"|X | |style="text-align:center;"|X | ||
||Planned | ||Planned in PA 2023.2 | ||
|- | |- | ||
||Statistical aggregations (median, standard deviation, variance, percentile) | ||Statistical aggregations (median, standard deviation, variance, percentile) | ||
|style="text-align:center;"|X | |style="text-align:center;"|X | ||
||Planned | ||Planned in PA 2023.2 | ||
|- | |- | ||
||Conformance analysis using BPMN design models | ||Conformance analysis using BPMN design models | ||
|style="text-align:center;"|X | |style="text-align:center;"|X | ||
||Planned | ||Planned in PA 2023.3 | ||
|- | |- | ||
||Calculated attributes to create reusable measures | ||Calculated attributes to create reusable measures | ||
|style="text-align:center;"|X | |style="text-align:center;"|X | ||
||Planned | ||Planned in PA 2023.3 | ||
|- | |- | ||
||Case level permissions for granular access control | ||Case level permissions for granular access control | ||
|style="text-align:center;"|X | |style="text-align:center;"|X | ||
||Planned | ||Planned in PA 2023.4 | ||
|- | |- | ||
||Notifications and alerts for improvement actions | ||Notifications and alerts for improvement actions | ||
|style="text-align:center;"|X | |style="text-align:center;"|X | ||
||Planned | ||Planned in PA 2023.4 | ||
|- | |- | ||
||Root causes analysis for flowchart and some other chart presets | ||Root causes analysis for flowchart and some other chart presets |
Revision as of 13:33, 7 February 2023
This page describes differences in available features between dashboards using Snowflake and in-memory models.
Feature | In-memory | Snowflake |
---|---|---|
Event filtering based on event attributes and expressions (enables any criteria) | Only by event types | X |
Measure and dimension specific filters | X | |
Dynamic event type mapping (allows to set event type for each chart/flowchart) | X | |
Business calendar for duration calculation | X | Planned in PA 2023.2 |
Define measures as variables to build combined measures | X | Planned in PA 2023.2 |
Statistical aggregations (median, standard deviation, variance, percentile) | X | Planned in PA 2023.2 |
Conformance analysis using BPMN design models | X | Planned in PA 2023.3 |
Calculated attributes to create reusable measures | X | Planned in PA 2023.3 |
Case level permissions for granular access control | X | Planned in PA 2023.4 |
Notifications and alerts for improvement actions | X | Planned in PA 2023.4 |
Root causes analysis for flowchart and some other chart presets | X | |
Loops and advanced programming logic in custom expressions | X | |
Define custom aggregations using expressions | X |