Snowflake versus In-memory Features: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 16: | Line 16: | ||
||Dynamic event type mapping (allows to set event type for each chart/flowchart) | ||Dynamic event type mapping (allows to set event type for each chart/flowchart) | ||
|| | || | ||
|style="text-align:center;"|X | |||
|- | |||
||Clustering analysis | |||
|style="text-align:center;"|X | |style="text-align:center;"|X | ||
|- | |- | ||
| Line 21: | Line 24: | ||
|style="text-align:center;"|X | |style="text-align:center;"|X | ||
||Planned in PA 2023.5 | ||Planned in PA 2023.5 | ||
|Planned in PA 2023.5 | |Planned in PA 2023.5 | ||
|- | |- | ||
||Notifications and alerts to initiate corrective actions | ||Notifications and alerts to initiate corrective actions | ||
|style="text-align:center;"|X | |style="text-align:center;"|X | ||
||Planned in PA 2023. | ||Planned in PA 2023.7 | ||
|- | |- | ||
||Calculated attributes to create reusable measures | ||Calculated attributes to create reusable measures | ||
|style="text-align:center;"|X | |style="text-align:center;"|X | ||
||Planned in PA 2023. | ||Planned in PA 2023.7 | ||
|- | |- | ||
||Case level permissions for granular access control | ||Case level permissions for granular access control | ||
|style="text-align:center;"|X | |style="text-align:center;"|X | ||
||Planned in PA 2023. | ||Planned in PA 2023.8 | ||
|- | |- | ||
||Dynamic dropdown list selector to select model items | ||Dynamic dropdown list selector to select model items | ||
|style="text-align:center;"|X | |style="text-align:center;"|X | ||
||Planned in PA 2023. | ||Planned in PA 2023.8 | ||
|- | |- | ||
||Advanced machine learning functionality (e.g., prediction) | ||Advanced machine learning functionality (e.g., prediction) | ||
Revision as of 19:46, 30 July 2023
This page describes differences in available features between in-memory and Snowflake dashboards.
| Feature | In-memory | Snowflake | |
|---|---|---|---|
| Event filtering based on event attributes and expressions (by any criteria) | Only by event types | X | |
| Filter rules can be defined for measures and dimensions | X | ||
| Dynamic event type mapping (allows to set event type for each chart/flowchart) | X | ||
| Clustering analysis | X | ||
| Queue analysis to identify bottlenecks (+other new presets) | X | Planned in PA 2023.5 | Planned in PA 2023.5 |
| Notifications and alerts to initiate corrective actions | X | Planned in PA 2023.7 | |
| Calculated attributes to create reusable measures | X | Planned in PA 2023.7 | |
| Case level permissions for granular access control | X | Planned in PA 2023.8 | |
| Dynamic dropdown list selector to select model items | X | Planned in PA 2023.8 | |
| Advanced machine learning functionality (e.g., prediction) | X | ||
| Define custom aggregations using expressions | X | ||
| Loops and advanced programming logic in custom expressions | X |