Snowflake versus In-memory Features: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(80 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
This page describes differences in available features between | This page describes differences in available features between in-memory and Snowflake dashboards. | ||
{| class="wikitable" | {| class="wikitable" | ||
! '''Feature''' | ! '''Feature''' | ||
! '''In-memory''' | ! '''In-memory''' | ||
! ''' | ! '''Snowflake''' | ||
|- | |- | ||
|| | ||Event filtering based on event attributes and expressions (by any criteria) | ||
|| | ||Only by event types | ||
|| | |style="text-align:center;"|X | ||
|- | |- | ||
|| | ||Filter rules can be defined for measures and dimensions | ||
|| | || | ||
||X | |style="text-align:center;"|X | ||
|- | |- | ||
||Dynamic event type mapping (allows to set event type for each chart/flowchart) | |||
||Dynamic event type mapping (set event type for each chart/flowchart) | |||
|| | || | ||
||X | |style="text-align:center;"|X | ||
|- | |- | ||
|| | ||Notifications and alerts to initiate corrective actions | ||
||X | |style="text-align:center;"|X | ||
|| | ||Planned in future | ||
|- | |- | ||
|| | ||Calculated attributes to create reusable measures | ||
||X | |style="text-align:center;"|X | ||
|| | ||Planned in future | ||
|- | |- | ||
|| | ||Case level permissions for detailed access control | ||
||X | |style="text-align:center;"|X | ||
|| | ||Planned in future | ||
|} | |} |
Latest revision as of 08:14, 7 March 2024
This page describes differences in available features between in-memory and Snowflake dashboards.
Feature | In-memory | Snowflake |
---|---|---|
Event filtering based on event attributes and expressions (by any criteria) | Only by event types | X |
Filter rules can be defined for measures and dimensions | X | |
Dynamic event type mapping (allows to set event type for each chart/flowchart) | X | |
Notifications and alerts to initiate corrective actions | X | Planned in future |
Calculated attributes to create reusable measures | X | Planned in future |
Case level permissions for detailed access control | X | Planned in future |