Snowflake versus In-memory Features: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (31 intermediate revisions by the same user not shown) | |||
| Line 17: | Line 17: | ||
|| | || | ||
|style="text-align:center;"|X | |style="text-align:center;"|X | ||
|- | |- | ||
||Notifications and alerts to initiate corrective actions | ||Notifications and alerts to initiate corrective actions | ||
|style="text-align:center;"|X | |style="text-align:center;"|X | ||
||Planned in | ||Planned in future | ||
|- | |- | ||
||Calculated attributes to create reusable measures | ||Calculated attributes to create reusable measures | ||
|style="text-align:center;"|X | |style="text-align:center;"|X | ||
||Planned in | ||Planned in future | ||
|- | |- | ||
|| | ||Case level permissions for detailed access control | ||
|style="text-align:center;"|X | |style="text-align:center;"|X | ||
|| | ||Planned in future | ||
|} | |} | ||
Latest revision as of 08:14, 7 March 2024
This page describes differences in available features between in-memory and Snowflake dashboards.
| Feature | In-memory | Snowflake |
|---|---|---|
| Event filtering based on event attributes and expressions (by any criteria) | Only by event types | X |
| Filter rules can be defined for measures and dimensions | X | |
| Dynamic event type mapping (allows to set event type for each chart/flowchart) | X | |
| Notifications and alerts to initiate corrective actions | X | Planned in future |
| Calculated attributes to create reusable measures | X | Planned in future |
| Case level permissions for detailed access control | X | Planned in future |