Next Release Roadmap: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (23 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<!-- | <!--10910--> | ||
This page contains preliminary information about new features and fixed issues in the next release. | This page contains preliminary information about new features and fixed issues in the next release. | ||
==New features in next release== | |||
* KPI Card shows null value label when data has no rows, and table and chart show "No data" message when there are no rows. (''B-08999'') | |||
* Charts color palette can be changed to easily manage consistent visual layout. (''B-08993'') | |||
==Issues fixed in next release== | ==Issues fixed in next release== | ||
* | * Clear error message is shown when invalid value is specified to dashboard aspect ratio flex, chart margin, dashboard margin, external content border width, or external content border corner radius. (''D-14805'') | ||
* | * Expression filter rules with greater/less than criteria were incorrectly applied as equal filters when editing chart filters. (''D-14852'') | ||
==Features under work== | ==Features under work== | ||
* | * Units can be specified describing counts of each type of objects in object-centric models. (''B-08992'') | ||
* | * Dashboard variables can be used in External Content component urls for dynamically changing web page. (''B-08998'') | ||
* Project export and import support for filters. (''B-09007'') | |||
==Fixes under work== | ==Fixes under work== | ||
* | * Opening Scripts tab was slow when there were scripts with long log. (''D-14670'') | ||
* | * Using only top 500 flows in flowchart produces broken flowchart image. (''D-14848'') | ||
* | * Filter rules drag-and-drop didn't work between expressions in same chart. (''D-14850'') | ||
* | * Object-centric model queries give different results after synchronizing datatables. (''D-14854'') | ||
Note: Features and fixes currently under work are not necessarily targeting to the next release. | Note: Features and fixes currently under work are not necessarily targeting to the next release. | ||
__NOTOC__ | __NOTOC__ | ||
Latest revision as of 14:21, 23 March 2026
This page contains preliminary information about new features and fixed issues in the next release.
New features in next release
- KPI Card shows null value label when data has no rows, and table and chart show "No data" message when there are no rows. (B-08999)
- Charts color palette can be changed to easily manage consistent visual layout. (B-08993)
Issues fixed in next release
- Clear error message is shown when invalid value is specified to dashboard aspect ratio flex, chart margin, dashboard margin, external content border width, or external content border corner radius. (D-14805)
- Expression filter rules with greater/less than criteria were incorrectly applied as equal filters when editing chart filters. (D-14852)
Features under work
- Units can be specified describing counts of each type of objects in object-centric models. (B-08992)
- Dashboard variables can be used in External Content component urls for dynamically changing web page. (B-08998)
- Project export and import support for filters. (B-09007)
Fixes under work
- Opening Scripts tab was slow when there were scripts with long log. (D-14670)
- Using only top 500 flows in flowchart produces broken flowchart image. (D-14848)
- Filter rules drag-and-drop didn't work between expressions in same chart. (D-14850)
- Object-centric model queries give different results after synchronizing datatables. (D-14854)
Note: Features and fixes currently under work are not necessarily targeting to the next release.