Next Release Roadmap: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (624 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
<!-- | <!--10845--> | ||
This page contains preliminary information about new features and fixed issues in the next release. | This page contains preliminary information about new features and fixed issues in the next release. | ||
==New features in next release== | ==New features in next release== | ||
* | * Object counts indicator is hidden for object-centric models when perspective is not set. (''B-08825'') | ||
* AI root causes analysis is now shown as hierarchy for easier readability. (''B-08921'') | |||
* Backend components have been updated including update to .NET 10. (''B-08926'') | |||
* Frontend component update (release 2026.1). (''B-08927'') | |||
* | * Content-security-policy img-src blob: directive has been restored, used by Highcharts image export. (''B-08904'') | ||
* Case-centric flowchart performance has been improved by making all queries simultaneously. (''B-08916'') | |||
* Object-centric models can be filtered with any case-centric filters by using perpective. (''B-08595'') | |||
* | |||
* ''B- | |||
* | |||
* | |||
* | |||
==Issues fixed in next release== | ==Issues fixed in next release== | ||
* | * Snowflake query with multiple columns with aggregations and Coalesce function gave "invalid identifier" error. (''D-14763'') | ||
* AI Root Causes presets didn't work with models that don't have case attributes. (''D-14759'') | |||
* In-memory Average function didn't work when aggragating dates using model's Attribute function. (''D-14761'') | |||
* Opening models list gives "User doesn't have permission GenericRead to model" error. (''D-14742'') | |||
* Prediction generates invalid models (models having case ids in events table that don't exist in cases table). (''D-14758'') | |||
* Filter to exclude case attribute values incorrectly excludes null values even if null is not selected. (''D-14773'') | |||
* | |||
* | |||
* ''D- | |||
* ' | |||
* | |||
Note: Features and fixes currently under work are not necessarily targeting to the next release. | |||
Note: Features and fixes under work are not necessarily targeting to the next release. | |||
__NOTOC__ | __NOTOC__ | ||
Latest revision as of 22:14, 22 December 2025
This page contains preliminary information about new features and fixed issues in the next release.
New features in next release
- Object counts indicator is hidden for object-centric models when perspective is not set. (B-08825)
- AI root causes analysis is now shown as hierarchy for easier readability. (B-08921)
- Backend components have been updated including update to .NET 10. (B-08926)
- Frontend component update (release 2026.1). (B-08927)
- Content-security-policy img-src blob: directive has been restored, used by Highcharts image export. (B-08904)
- Case-centric flowchart performance has been improved by making all queries simultaneously. (B-08916)
- Object-centric models can be filtered with any case-centric filters by using perpective. (B-08595)
Issues fixed in next release
- Snowflake query with multiple columns with aggregations and Coalesce function gave "invalid identifier" error. (D-14763)
- AI Root Causes presets didn't work with models that don't have case attributes. (D-14759)
- In-memory Average function didn't work when aggragating dates using model's Attribute function. (D-14761)
- Opening models list gives "User doesn't have permission GenericRead to model" error. (D-14742)
- Prediction generates invalid models (models having case ids in events table that don't exist in cases table). (D-14758)
- Filter to exclude case attribute values incorrectly excludes null values even if null is not selected. (D-14773)
Note: Features and fixes currently under work are not necessarily targeting to the next release.