Next Release Roadmap: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (713 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<!-- | <!--10931--> | ||
This page contains preliminary information about new features and fixed issues in the next release. | This page contains preliminary information about new features and fixed issues in the next release. | ||
==New features in next release== | ==New features in next release== | ||
* | * Units can be specified for object counts for each object types in object-centric models. (''B-08992'') | ||
==Features under work== | ==Features under work== | ||
* | * Data models with datatables and relations can be visualized and modified with ER diagrams. (''B-09023'') | ||
Note: Features and fixes under work are not necessarily targeting to the next release. | Note: Features and fixes currently under work are not necessarily targeting to the next release. | ||
__NOTOC__ | __NOTOC__ | ||
Latest revision as of 20:58, 12 April 2026
This page contains preliminary information about new features and fixed issues in the next release.
New features in next release
- Units can be specified for object counts for each object types in object-centric models. (B-08992)
Features under work
- Data models with datatables and relations can be visualized and modified with ER diagrams. (B-09023)
Note: Features and fixes currently under work are not necessarily targeting to the next release.