Next Release Roadmap: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
==New features in next release== | ==New features in next release== | ||
* Filter rules order stays now same when making filter selections and confirming filter. ( | * Filter rules order stays now same when making filter selections and confirming filter. (B-08801) | ||
* Starting dashboard after login can be defined for different user groups, allowing to create for example customized navigation pages. ( | * Starting dashboard after login can be defined for different user groups, allowing to create for example customized navigation pages. (B-08791) | ||
* Content Security Policy HTTP header includes now object-src, frame-ancestors, form-action, base-uri, and worker-src. ( | * Content Security Policy HTTP header includes now object-src, frame-ancestors, form-action, base-uri, and worker-src. (B-08794) | ||
* Added support for hiding statistics for on-screen setting dropdown lists to improve performance, and case id is hidden Case/Event attribute profiling presets. ( | * Added support for hiding statistics for on-screen setting dropdown lists to improve performance, and case id is hidden Case/Event attribute profiling presets. (B-08840) | ||
* Add request id to snowflake queries to improve query traceability. ( | * Add request id to snowflake queries to improve query traceability. (B-08839) | ||
* Result data can be filtered in Snowflake charts using result filtering expression. ( | * Result data can be filtered in Snowflake charts using result filtering expression. (B-08751) | ||
==Issues fixed in next release== | ==Issues fixed in next release== | ||
* In User Management Effective permissions table, column filter incorrectly showed "true" and "false" as options. ( | * In User Management Effective permissions table, column filter incorrectly showed "true" and "false" as options. (D-14639) | ||
* Snowflake Cortex based AI Assistant didn't show the results table. ( | * Snowflake Cortex based AI Assistant didn't show the results table. (D-14643) | ||
* When percent stacking is used, Y-axis values are now shown as percentages in data label and tooltip. ( | * When percent stacking is used, Y-axis values are now shown as percentages in data label and tooltip. (D-14633) | ||
* Pivot table incorrectly showed "Numeric value is not recognized" error when Count or Unique count aggregations were used. ( | * Pivot table incorrectly showed "Numeric value is not recognized" error when Count or Unique count aggregations were used. (D-14559) | ||
* Optimized resource loading by getting rid of unnecessary file assets/i18n/en_US.json. ( | * Optimized resource loading by getting rid of unnecessary file assets/i18n/en_US.json. (D-14641) | ||
* Workspace buttons are now visible in small screens spanning to multiple lines. ( | * Workspace buttons are now visible in small screens spanning to multiple lines. (D-14587) | ||
* Added tooltip text to "Move to" submenu containing projects so that long project names can be seen. ( | * Added tooltip text to "Move to" submenu containing projects so that long project names can be seen. (D-14612) | ||
* Translation was missing from error messages when deleting items from recycle bin. ( | * Translation was missing from error messages when deleting items from recycle bin. (D-14652) | ||
* Model generation didn't work as transformation step using _system.ML.ApplyTransformation function. ( | * Model generation didn't work as transformation step using _system.ML.ApplyTransformation function. (D-14654) | ||
* Fixed issue in AI Assistant where using both Snowflake Cortex and OpenAI modes caused error. ( | * Fixed issue in AI Assistant where using both Snowflake Cortex and OpenAI modes caused error. (D-14646) | ||
* Others aggregation has been removed from date type of dimensions because tables don't work with textual data in date columns. ( | * Others aggregation has been removed from date type of dimensions because tables don't work with textual data in date columns. (D-14623) | ||
* Fixed data type related issues with in-memory Floor, Ceiling and aggregation functions. ( | * Fixed data type related issues with in-memory Floor, Ceiling and aggregation functions. (D-14622) | ||
* In Workspace, scripts "View current run log" dialog didn't update log correctly when new entries were added. ( | * In Workspace, scripts "View current run log" dialog didn't update log correctly when new entries were added. (D-14662) | ||
* Fixed issue where opening script editor gave javascript error about content-security-policy violation. ( | * Fixed issue where opening script editor gave javascript error about content-security-policy violation. (D-14627) | ||
* Event type mapping in charts didn't work in object-centric models. ( | * Event type mapping in charts didn't work in object-centric models. (D-14620) | ||
* Fixed issue in charts where viewing datatable content showed strange error when datatable was not selected. (''D- | * Fixed issue in charts where viewing datatable content showed strange error when datatable was not selected. (D-14650) | ||
* Fixed incorrect data types in some project, user and group related measures. (''D-14619'') | |||
==Features under work== | ==Features under work== | ||
* Added procedure to native app that creates administrator user if access to app has been lost, and prevented user management operations to remove own access. (''B-08733'') | * Added procedure to native app that creates administrator user if access to app has been lost, and prevented user management operations to remove own access. (''B-08733'') | ||
* Added following audit fields to users and groups: Created date, Created by, Last modified date, and Last modified by. (''B-08792'') | * Added following audit fields to users and groups: Created date, Created by, Last modified date, and Last modified by. (''B-08792'') | ||
* Snowflake chart event filters should be embedded to filters created from chart. (''B-08845'') | |||
* Frontend component update. (''B-08851'') | * Frontend component update. (''B-08851'') | ||
* Backend components have been updated. (''B-08852'') | * Backend components have been updated. (''B-08852'') | ||
Line 37: | Line 39: | ||
==Fixes under work== | ==Fixes under work== | ||
* ERROR [57P03] No active warehouse selected in the current session. (''D-14543'') | * ERROR [57P03] No active warehouse selected in the current session. (''D-14543'') | ||
* | * Ambiguous message in secrets-grid shown in project properties dialog. (''D-14611'') | ||
* Move script doesn't work for limit access user. (''D-14624'') | * Move script doesn't work for limit access user. (''D-14624'') | ||
* Delete script AND Rename script options are not visible. (''D-14625'') | * Delete script AND Rename script options are not visible. (''D-14625'') |
Latest revision as of 08:23, 15 September 2025
This page contains preliminary information about new features and fixed issues in the next release.
New features in next release
- Filter rules order stays now same when making filter selections and confirming filter. (B-08801)
- Starting dashboard after login can be defined for different user groups, allowing to create for example customized navigation pages. (B-08791)
- Content Security Policy HTTP header includes now object-src, frame-ancestors, form-action, base-uri, and worker-src. (B-08794)
- Added support for hiding statistics for on-screen setting dropdown lists to improve performance, and case id is hidden Case/Event attribute profiling presets. (B-08840)
- Add request id to snowflake queries to improve query traceability. (B-08839)
- Result data can be filtered in Snowflake charts using result filtering expression. (B-08751)
Issues fixed in next release
- In User Management Effective permissions table, column filter incorrectly showed "true" and "false" as options. (D-14639)
- Snowflake Cortex based AI Assistant didn't show the results table. (D-14643)
- When percent stacking is used, Y-axis values are now shown as percentages in data label and tooltip. (D-14633)
- Pivot table incorrectly showed "Numeric value is not recognized" error when Count or Unique count aggregations were used. (D-14559)
- Optimized resource loading by getting rid of unnecessary file assets/i18n/en_US.json. (D-14641)
- Workspace buttons are now visible in small screens spanning to multiple lines. (D-14587)
- Added tooltip text to "Move to" submenu containing projects so that long project names can be seen. (D-14612)
- Translation was missing from error messages when deleting items from recycle bin. (D-14652)
- Model generation didn't work as transformation step using _system.ML.ApplyTransformation function. (D-14654)
- Fixed issue in AI Assistant where using both Snowflake Cortex and OpenAI modes caused error. (D-14646)
- Others aggregation has been removed from date type of dimensions because tables don't work with textual data in date columns. (D-14623)
- Fixed data type related issues with in-memory Floor, Ceiling and aggregation functions. (D-14622)
- In Workspace, scripts "View current run log" dialog didn't update log correctly when new entries were added. (D-14662)
- Fixed issue where opening script editor gave javascript error about content-security-policy violation. (D-14627)
- Event type mapping in charts didn't work in object-centric models. (D-14620)
- Fixed issue in charts where viewing datatable content showed strange error when datatable was not selected. (D-14650)
- Fixed incorrect data types in some project, user and group related measures. (D-14619)
Features under work
- Added procedure to native app that creates administrator user if access to app has been lost, and prevented user management operations to remove own access. (B-08733)
- Added following audit fields to users and groups: Created date, Created by, Last modified date, and Last modified by. (B-08792)
- Snowflake chart event filters should be embedded to filters created from chart. (B-08845)
- Frontend component update. (B-08851)
- Backend components have been updated. (B-08852)
- Improve NativeApp resilience. (B-08859)
Fixes under work
- ERROR [57P03] No active warehouse selected in the current session. (D-14543)
- Ambiguous message in secrets-grid shown in project properties dialog. (D-14611)
- Move script doesn't work for limit access user. (D-14624)
- Delete script AND Rename script options are not visible. (D-14625)
Note: Features and fixes currently under work are not necessarily targeting to the next release.