Next Release Roadmap: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
==Features under work== | ==Features under work== | ||
* Default color palette for charts can be | * Units of counts for object-centric model object types. (''B-08992'') | ||
* | * Default color palette for charts can be changed to easily maintain unified visual layout. (''B-08993'') | ||
* KPI Card shows null value label when data has no rows, and table and chart show "No data" message when there are no rows. (''B-08999'') | |||
==Fixes under work== | ==Fixes under work== | ||
* | * Clear error message is shown when invalid value is specified to dashboard aspect ratio flex, chart margin, dashboard margin, external content border width, or external content border corner radius. (''D-14805'') | ||
* Filter rules drag-and-drop didn't work between expressions in same chart. (''D-14850'') | * Filter rules drag-and-drop didn't work between expressions in same chart. (''D-14850'') | ||
* Expression filter rules | * Expression filter rules with greater/less than criteria were incorrectly applied as equal filters when editing chart filters. (''D-14852'') | ||
Note: Features and fixes currently under work are not necessarily targeting to the next release. | Note: Features and fixes currently under work are not necessarily targeting to the next release. | ||
__NOTOC__ | __NOTOC__ | ||
Latest revision as of 18:28, 14 March 2026
This page contains preliminary information about new features and fixed issues in the next release.
Features under work
- Units of counts for object-centric model object types. (B-08992)
- Default color palette for charts can be changed to easily maintain unified visual layout. (B-08993)
- KPI Card shows null value label when data has no rows, and table and chart show "No data" message when there are no rows. (B-08999)
Fixes under work
- Clear error message is shown when invalid value is specified to dashboard aspect ratio flex, chart margin, dashboard margin, external content border width, or external content border corner radius. (D-14805)
- Filter rules drag-and-drop didn't work between expressions in same chart. (D-14850)
- Expression filter rules with greater/less than criteria were incorrectly applied as equal filters when editing chart filters. (D-14852)
Note: Features and fixes currently under work are not necessarily targeting to the next release.