Next Release Roadmap: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<!-- | <!--10940--> | ||
This page contains preliminary information about new features and fixed issues in the next release. | This page contains preliminary information about new features and fixed issues in the next release. | ||
==Features under work== | ==Features under work== | ||
| Line 18: | Line 8: | ||
==Fixes under work== | ==Fixes under work== | ||
* "DataTable with given name already exists in project" message is missing localizataion. (''D-14838'') | |||
* Variation filter showed "undefined" as the variation order number when the filtered variations were not in eventlog. (''D-14857'') | * Variation filter showed "undefined" as the variation order number when the filtered variations were not in eventlog. (''D-14857'') | ||
* Improved error message for situation when model doesn't have case/event attribute used by chart filter. (''D-14865'') | * Improved error message for situation when model doesn't have case/event attribute used by chart filter. (''D-14865'') | ||
Latest revision as of 08:16, 29 April 2026
This page contains preliminary information about new features and fixed issues in the next release.
Features under work
- Expression language: Change filter object ModelId, and Project.CreateScript, Script.Modify, Script.DeletePermanently functions. (B-09006)
- Datatable foreign key definitions are maintained consistent when datatables are modified. (B-09035)
- BPMN diagrams stored in QPR EnterpriseArchitect can be opened and saved in QPR ProcessAnalyzer BPMN editor for conformance analysis. (B-09041)
Fixes under work
- "DataTable with given name already exists in project" message is missing localizataion. (D-14838)
- Variation filter showed "undefined" as the variation order number when the filtered variations were not in eventlog. (D-14857)
- Improved error message for situation when model doesn't have case/event attribute used by chart filter. (D-14865)
Note: Features and fixes currently under work are not necessarily targeting to the next release.