Snowflake versus In-memory Features: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 12: | Line 12: | ||
||Event attribute filtering based on event attributes and any criteria | ||Event attribute filtering based on event attributes and any criteria | ||
|| | || | ||
||X | |style="text-align:center;"|X | ||
|- | |- | ||
||Conformance analysis using BPMN design models | ||Conformance analysis using BPMN design models | ||
||X | |style="text-align:center;"|X | ||
||To be released soon | ||To be released soon | ||
|- | |- | ||
||Dynamic event type mapping (set event type for each chart/flowchart) | ||Dynamic event type mapping (set event type for each chart/flowchart) | ||
|| | || | ||
||X | |style="text-align:center;"|X | ||
|- | |- | ||
||Calculated attributes | ||Calculated attributes | ||
||X | |style="text-align:center;"|X | ||
|| | || | ||
|- | |- | ||
||Case level permissions | ||Case level permissions | ||
||X | |style="text-align:center;"|X | ||
|| | || | ||
|- | |- | ||
||Advanced aggregation operations (median, standard deviation, variance, percentile) | ||Advanced aggregation operations (median, standard deviation, variance, percentile) | ||
||X | |style="text-align:center;"|X | ||
|| | || | ||
|} | |} |
Revision as of 22:54, 6 February 2023
This page describes differences in available features between Snowflake and in-memory dashboards.
Feature | In-memory | snowflake |
---|---|---|
Business calendar for duration calculation | X | To be released soon |
Event attribute filtering based on event attributes and any criteria | X | |
Conformance analysis using BPMN design models | X | To be released soon |
Dynamic event type mapping (set event type for each chart/flowchart) | X | |
Calculated attributes | X | |
Case level permissions | X | |
Advanced aggregation operations (median, standard deviation, variance, percentile) | X |