Snowflake versus In-memory Features: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 20: | Line 20: | ||
||Business calendar for duration calculation | ||Business calendar for duration calculation | ||
|style="text-align:center;"|X | |style="text-align:center;"|X | ||
|| | ||Planned to PA 2023.2 | ||
|- | |- | ||
||Define measures as variables to build combined measures | ||Define measures as variables to build combined measures | ||
|style="text-align:center;"|X | |style="text-align:center;"|X | ||
|| | ||Planned to PA 2023.2 | ||
|- | |- | ||
||Advanced aggregation operations (median, standard deviation, variance, percentile) | ||Advanced aggregation operations (median, standard deviation, variance, percentile) | ||
|style="text-align:center;"|X | |style="text-align:center;"|X | ||
|| | ||Planned to PA 2023.2 | ||
|- | |- | ||
||Conformance analysis using BPMN design models | ||Conformance analysis using BPMN design models | ||
|style="text-align:center;"|X | |style="text-align:center;"|X | ||
|| | ||Planned to PA 2023.3 | ||
|- | |- | ||
||Calculated attributes | ||Calculated attributes | ||
|style="text-align:center;"|X | |style="text-align:center;"|X | ||
|| | ||Planned to PA 2023.3 | ||
|- | |- | ||
||Case level permissions | ||Case level permissions | ||
|style="text-align:center;"|X | |style="text-align:center;"|X | ||
|| | ||Planned to PA 2023.4 | ||
|- | |- | ||
||Notifications and alerts | ||Notifications and alerts | ||
|style="text-align:center;"|X | |style="text-align:center;"|X | ||
|| | ||Planned to PA 2023.4 | ||
|- | |- | ||
||Loops and advanced programming logic in custom expressions | ||Loops and advanced programming logic in custom expressions |
Revision as of 13:22, 7 February 2023
This page describes differences in available features between Snowflake and in-memory dashboards.
Feature | In-memory | Snowflake |
---|---|---|
Event filtering based on event attributes or any criteria | Only by event types | X |
Measure and dimension specific filters | X | |
Dynamic event type mapping (set event type for each chart/flowchart) | X | |
Business calendar for duration calculation | X | Planned to PA 2023.2 |
Define measures as variables to build combined measures | X | Planned to PA 2023.2 |
Advanced aggregation operations (median, standard deviation, variance, percentile) | X | Planned to PA 2023.2 |
Conformance analysis using BPMN design models | X | Planned to PA 2023.3 |
Calculated attributes | X | Planned to PA 2023.3 |
Case level permissions | X | Planned to PA 2023.4 |
Notifications and alerts | X | Planned to PA 2023.4 |
Loops and advanced programming logic in custom expressions | X | |
Define custom aggregations using expressions | X | |
Root causes analysis for flowchart and some other chart presets | X |