Snowflake versus In-memory Features: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
! '''Snowflake''' | ! '''Snowflake''' | ||
|- | |- | ||
||Event filtering based on event attributes | ||Event filtering based on event attributes and expressions (enables any criteria) | ||
||Only by event types | ||Only by event types | ||
|style="text-align:center;"|X | |style="text-align:center;"|X | ||
Line 14: | Line 14: | ||
|style="text-align:center;"|X | |style="text-align:center;"|X | ||
|- | |- | ||
||Dynamic event type mapping (set event type for each chart/flowchart) | ||Dynamic event type mapping (allows to set event type for each chart/flowchart) | ||
|| | || | ||
|style="text-align:center;"|X | |style="text-align:center;"|X | ||
Line 26: | Line 26: | ||
||Planned to PA 2023.2 | ||Planned to PA 2023.2 | ||
|- | |- | ||
|| | ||Statistical aggregations (median, standard deviation, variance, percentile) | ||
|style="text-align:center;"|X | |style="text-align:center;"|X | ||
||Planned to PA 2023.2 | ||Planned to PA 2023.2 | ||
Line 34: | Line 34: | ||
||Planned to PA 2023.3 | ||Planned to PA 2023.3 | ||
|- | |- | ||
||Calculated attributes | ||Calculated attributes to create reusable measures | ||
|style="text-align:center;"|X | |style="text-align:center;"|X | ||
||Planned to PA 2023.3 | ||Planned to PA 2023.3 | ||
|- | |- | ||
||Case level permissions | ||Case level permissions for granular access control | ||
|style="text-align:center;"|X | |style="text-align:center;"|X | ||
||Planned to PA 2023.4 | ||Planned to PA 2023.4 | ||
|- | |- | ||
||Notifications and alerts | ||Notifications and alerts for improvement actions | ||
|style="text-align:center;"|X | |style="text-align:center;"|X | ||
||Planned to PA 2023.4 | ||Planned to PA 2023.4 |
Revision as of 13:31, 7 February 2023
This page describes differences in available features between Snowflake and in-memory dashboards.
Feature | In-memory | Snowflake |
---|---|---|
Event filtering based on event attributes and expressions (enables any criteria) | Only by event types | X |
Measure and dimension specific filters | X | |
Dynamic event type mapping (allows to set event type for each chart/flowchart) | X | |
Business calendar for duration calculation | X | Planned to PA 2023.2 |
Define measures as variables to build combined measures | X | Planned to PA 2023.2 |
Statistical aggregations (median, standard deviation, variance, percentile) | X | Planned to PA 2023.2 |
Conformance analysis using BPMN design models | X | Planned to PA 2023.3 |
Calculated attributes to create reusable measures | X | Planned to PA 2023.3 |
Case level permissions for granular access control | X | Planned to PA 2023.4 |
Notifications and alerts for improvement actions | X | Planned to PA 2023.4 |
Loops and advanced programming logic in custom expressions | X | |
Define custom aggregations using expressions | X | |
Root causes analysis for flowchart and some other chart presets | X |