Next Release Roadmap: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
==New features in next release== | ==New features in next release== | ||
* Object-centric models can be filtered with any case-centric filters by using perspective. (''B-08595'') | * Object-centric models can be filtered with any case-centric filters by using perspective. (''B-08595'') | ||
* Content-security-policy img-src blob: directive has been restored for Highcharts image export. (''B-08904'') | * Content-security-policy img-src blob: directive has been restored for Highcharts image export. (''B-08904'') | ||
| Line 12: | Line 9: | ||
==Issues fixed in next release== | ==Issues fixed in next release== | ||
* Dropdown list to add business calendar holidays from other model shows empty items (fixed in B-08595). (''D-14786'') | * Dropdown list to add business calendar holidays from other model shows empty items (fixed in B-08595). (''D-14786'') | ||
Note: Features and fixes currently under work are not necessarily targeting to the next release. | Note: Features and fixes currently under work are not necessarily targeting to the next release. | ||
__NOTOC__ | __NOTOC__ | ||
Revision as of 17:21, 11 January 2026
This page contains preliminary information about new features and fixed issues in the next release.
New features in next release
- Object-centric models can be filtered with any case-centric filters by using perspective. (B-08595)
- Content-security-policy img-src blob: directive has been restored for Highcharts image export. (B-08904)
- Backend components have been updated including .NET 10. (B-08926)
- Frontend components have been updated. (B-08927)
Issues fixed in next release
- Dropdown list to add business calendar holidays from other model shows empty items (fixed in B-08595). (D-14786)
Note: Features and fixes currently under work are not necessarily targeting to the next release.