Next Release Roadmap: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
==New features in next release== | ==New features in next release== | ||
* On-screen settings support static and dynamic case/event attribute values selection, and current value is stored to on-screen setting configuration. ( | * On-screen settings support static and dynamic case/event attribute values selection, and current value is stored to on-screen setting configuration. (B-08814) | ||
* SQL queries run in Snowflake have been further optimized. ( | * SQL queries run in Snowflake have been further optimized. (B-08936) | ||
* Fully conforming BPMN diagrams can be created from eventlogs supporting gateways. ( | * Fully conforming BPMN diagrams can be created from eventlogs supporting gateways. (B-08900) | ||
* Snowflake stored procedures and user defined functions have been migrated to Python 3.13. (''B- | * Snowflake stored procedures and user defined functions have been migrated to Python 3.13. (B-08984) | ||
* Added preset for object-centric flowchart, and improved Process Discovery dashboard for object-centric models. (''B-08863'') | |||
==Issues fixed in next release== | ==Issues fixed in next release== | ||
* Opening script editor by url didn't show project path and also javascript error appeared to console. ( | * Opening script editor by url didn't show project path and also javascript error appeared to console. (D-14794) | ||
* Disabled filter rules were incorrectly applied for the shown items in the filter rule editing dialog. ( | * Disabled filter rules were incorrectly applied for the shown items in the filter rule editing dialog. (D-14791) | ||
* When chart with multiple series was sorted by measure, some datapoints were not shown when visible X-axis was limited with zooming or Custom layout settings. ( | * When chart with multiple series was sorted by measure, some datapoints were not shown when visible X-axis was limited with zooming or Custom layout settings. (D-14793) | ||
* List of event types in object-centric flowchart settings didn't open if there were object types linked to none events. ( | * List of event types in object-centric flowchart settings didn't open if there were object types linked to none events. (D-14798) | ||
* Fixed issue where case attribute prediction failed when using more than one iteration. ( | * Fixed issue where case attribute prediction failed when using more than one iteration. (D-14789) | ||
* Null coalescing operators didn't work correctly in chaining in expression language. ( | * Null coalescing operators didn't work correctly in chaining in expression language. (D-14762) | ||
* SQLDataFrame with several append operations had performance issue in expression language. ( | * SQLDataFrame with several append operations had performance issue in expression language. (D-14772) | ||
* Term "Second" when meaning time unit was translated incorrectly in French. ( | * Term "Second" when meaning time unit was translated incorrectly in French. (D-14803) | ||
* Trying to create script with duplicate name gave unclear error: Cannot insert duplicate key row in object 'dbo.PA_SCRIPT' with unique index 'PA_SCRIPT_UNIQUE_NAME_IN_PROJECT'. ( | * Trying to create script with duplicate name gave unclear error: Cannot insert duplicate key row in object 'dbo.PA_SCRIPT' with unique index 'PA_SCRIPT_UNIQUE_NAME_IN_PROJECT'. (D-14784) | ||
==Features under work== | ==Features under work== | ||
* Viewer users can save private filters for personal use. (''B-08920'') | * Viewer users can save private filters for personal use. (''B-08920'') | ||
* Object-centric flowchart variation based flow visilibity stepper and hiding start/end indicators. (''B-08987'') | * Object-centric flowchart variation based flow visilibity stepper and hiding start/end indicators. (''B-08987'') | ||
* Frontend | * Backend components have been updated. (''B-08990'') | ||
* Frontend components have been updated. (''B-08991'') | |||
* AI root causes error message improvements and other adjustments. (''B-08997'') | |||
==Fixes under work== | ==Fixes under work== | ||
* BPMN popup menu partly hide behind other PA frame. (''D-14345'') | |||
* Snowflake flowchart root causes analysis gives "SQL compilation error" when run with case duration criteria. (''D-14790'') | * Snowflake flowchart root causes analysis gives "SQL compilation error" when run with case duration criteria. (''D-14790'') | ||
* Object-centric filter rule could incorrectly be dropped as root causes comparison rule. (''D-14796'') | |||
* E2E tests now and then give Object <cachetablename> does not exist or not authorized for object-centric models. (''D-14797'') | * E2E tests now and then give Object <cachetablename> does not exist or not authorized for object-centric models. (''D-14797'') | ||
* Object-centric filter rule editor gives javascript error when opened to a case-centric model. (''D-14799'') | |||
* Histogram chart is broken. (''D-14801'') | * Histogram chart is broken. (''D-14801'') | ||
* PA server does not send metrics to Prometheus. (''D-14804'') | * PA server does not send metrics to Prometheus. (''D-14804'') | ||
* When going to context menu report from BPMN editor, "Operation was cancelled by a user" was given when query was in progress. (''D-14807'') | |||
* BPMN editor tooltips measure descriptions didn't disappear at all. (''D-14809'') | |||
* If there were more than one Range filter in dashboard, periods menu incorrectly affected all components. (''D-14818'') | * If there were more than one Range filter in dashboard, periods menu incorrectly affected all components. (''D-14818'') | ||
Note: Features and fixes currently under work are not necessarily targeting to the next release. | Note: Features and fixes currently under work are not necessarily targeting to the next release. | ||
__NOTOC__ | __NOTOC__ | ||
Revision as of 14:55, 16 February 2026
This page contains preliminary information about new features and fixed issues in the next release.
New features in next release
- On-screen settings support static and dynamic case/event attribute values selection, and current value is stored to on-screen setting configuration. (B-08814)
- SQL queries run in Snowflake have been further optimized. (B-08936)
- Fully conforming BPMN diagrams can be created from eventlogs supporting gateways. (B-08900)
- Snowflake stored procedures and user defined functions have been migrated to Python 3.13. (B-08984)
- Added preset for object-centric flowchart, and improved Process Discovery dashboard for object-centric models. (B-08863)
Issues fixed in next release
- Opening script editor by url didn't show project path and also javascript error appeared to console. (D-14794)
- Disabled filter rules were incorrectly applied for the shown items in the filter rule editing dialog. (D-14791)
- When chart with multiple series was sorted by measure, some datapoints were not shown when visible X-axis was limited with zooming or Custom layout settings. (D-14793)
- List of event types in object-centric flowchart settings didn't open if there were object types linked to none events. (D-14798)
- Fixed issue where case attribute prediction failed when using more than one iteration. (D-14789)
- Null coalescing operators didn't work correctly in chaining in expression language. (D-14762)
- SQLDataFrame with several append operations had performance issue in expression language. (D-14772)
- Term "Second" when meaning time unit was translated incorrectly in French. (D-14803)
- Trying to create script with duplicate name gave unclear error: Cannot insert duplicate key row in object 'dbo.PA_SCRIPT' with unique index 'PA_SCRIPT_UNIQUE_NAME_IN_PROJECT'. (D-14784)
Features under work
- Viewer users can save private filters for personal use. (B-08920)
- Object-centric flowchart variation based flow visilibity stepper and hiding start/end indicators. (B-08987)
- Backend components have been updated. (B-08990)
- Frontend components have been updated. (B-08991)
- AI root causes error message improvements and other adjustments. (B-08997)
Fixes under work
- BPMN popup menu partly hide behind other PA frame. (D-14345)
- Snowflake flowchart root causes analysis gives "SQL compilation error" when run with case duration criteria. (D-14790)
- Object-centric filter rule could incorrectly be dropped as root causes comparison rule. (D-14796)
- E2E tests now and then give Object <cachetablename> does not exist or not authorized for object-centric models. (D-14797)
- Object-centric filter rule editor gives javascript error when opened to a case-centric model. (D-14799)
- Histogram chart is broken. (D-14801)
- PA server does not send metrics to Prometheus. (D-14804)
- When going to context menu report from BPMN editor, "Operation was cancelled by a user" was given when query was in progress. (D-14807)
- BPMN editor tooltips measure descriptions didn't disappear at all. (D-14809)
- If there were more than one Range filter in dashboard, periods menu incorrectly affected all components. (D-14818)
Note: Features and fixes currently under work are not necessarily targeting to the next release.