QPR ProcessAnalyzer KPI Card: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
KPI Card shows a single measure value. In addition to the value, the measure label is shown. | KPI Card shows a single measure value. In addition to the value, the measure label is shown. Measure value color, title color and background color can be changed. Optionally, the measure can be visualized with an icon shown left side of the measure. The icon type and color can be customized. | ||
Color of the measure value can be changed using the measure color (in the measure Advanced Settings). | Color of the measure value can be changed using the measure color (in the measure Advanced Settings). | ||
Line 6: | Line 6: | ||
* '''backgroundColor''': Background color of the KPI Card. Configured similarly than in [[Tables Conditional Formatting]]. | * '''backgroundColor''': Background color of the KPI Card. Configured similarly than in [[Tables Conditional Formatting]]. | ||
* '''textColor''': Text color of the KPI Card. By default #0f2975 (dark blue). Configured similarly than in [[Tables Conditional Formatting]]. | * '''textColor''': Text color of the KPI Card. By default #0f2975 (dark blue). Configured similarly than in [[Tables Conditional Formatting]]. | ||
* '''icon''': Icon type that is shown | * '''icon''': Icon type that is shown left of the measure value. Configured similarly than in [[Tables Conditional Formatting]]. | ||
** '''color''': Color of the icon. Configured similarly than in [[Tables Conditional Formatting]]. | ** '''color''': Color of the icon. Configured similarly than in [[Tables Conditional Formatting]]. The icon color can also be set using the second measure (''Measure target coloring''). | ||
* '''title''': Settings | * '''title''': Settings related to the measure title (label). Currently, only the title color can be changed. | ||
** '''color''': Color of the measure title (label). | ** '''color''': Color of the measure title (label). By default #4f5765 (grey). | ||
It's also possible to define a dimension for the KPI Card, which shows a list of measure values for each dimension. | It's also possible to define a dimension for the KPI Card, which shows a list of measure values for each dimension. |
Revision as of 18:38, 22 August 2020
KPI Card shows a single measure value. In addition to the value, the measure label is shown. Measure value color, title color and background color can be changed. Optionally, the measure can be visualized with an icon shown left side of the measure. The icon type and color can be customized.
Color of the measure value can be changed using the measure color (in the measure Advanced Settings).
The following conditional formatting are available:
- backgroundColor: Background color of the KPI Card. Configured similarly than in Tables Conditional Formatting.
- textColor: Text color of the KPI Card. By default #0f2975 (dark blue). Configured similarly than in Tables Conditional Formatting.
- icon: Icon type that is shown left of the measure value. Configured similarly than in Tables Conditional Formatting.
- color: Color of the icon. Configured similarly than in Tables Conditional Formatting. The icon color can also be set using the second measure (Measure target coloring).
- title: Settings related to the measure title (label). Currently, only the title color can be changed.
- color: Color of the measure title (label). By default #4f5765 (grey).
It's also possible to define a dimension for the KPI Card, which shows a list of measure values for each dimension.
Conditional Formatting Examples
Title color:
{ "icon": { "color": { "rules": [ { "color": "#36d475", "value": 100, "comparison": ">" }, { "color": "#EF5254" } ] } } }
Icon and its color:
{ "icon": { "rules": [ { "icon": "arrow_upward", "value": { "type":"measure", "index": 2 }, "comparison": ">" }, { "icon": "arrow_downward" } ], "color": "#069cf0" } }