Dashboard in Expression Language: Difference between revisions
Jump to navigation
Jump to search
(Created page with "In QPR ProcessAnalyzer, '''diagram''' can be used to create user-defined business process and architecture designs. The diagram is a drawing canvas where elements can be added from a tool palette and relation between them defined. Each diagram belongs to the model in QPR ProcessAnalyzer and there can be several diagrams in each model. ==Dashboard properties== Dashboard objects in the expression language have the following properties: {| class="wikitable" !'''Property'''...") |
|||
Line 7: | Line 7: | ||
! '''Description''' | ! '''Description''' | ||
|- | |- | ||
|| | ||Content | ||
|| | ||Returns the dashboard content (dictionary). | ||
|- | |||
||CreatedBy | |||
||Returns the user (#30964#) who created this dashboard (object). | |||
|- | |||
||CreatedDate | |||
||Returns the dashboard created date (datetime). | |||
|- | |||
||Description | |||
||Returns the description of the dashboard (string). | |||
|- | |||
||Id | |||
||Returns the id of the dashboard (integer). | |||
|- | |||
||Identifier | |||
||Returns the identifier of the dashboard (string). | |||
|- | |||
||LastModifiedBy | |||
||Returns the user (#30964#) who last modified this dashboard (object). | |||
|- | |||
||LastModifiedDate | |||
||Returns the dashboard last modified date (datetime). | |||
|- | |||
||Name | |||
||Returns the name of the dashboard (string). | |||
|- | |||
||Project | |||
||Returns the project (#27622#) that this dashboard belongs to (object). | |||
|- | |||
||ProjectId | |||
||Returns the project id that this dashboard belongs to (integer). | |||
|} | |} | ||
Revision as of 18:01, 27 October 2023
In QPR ProcessAnalyzer, diagram can be used to create user-defined business process and architecture designs. The diagram is a drawing canvas where elements can be added from a tool palette and relation between them defined. Each diagram belongs to the model in QPR ProcessAnalyzer and there can be several diagrams in each model.
Dashboard properties
Dashboard objects in the expression language have the following properties:
Property | Description |
---|---|
Content | Returns the dashboard content (dictionary). |
CreatedBy | Returns the user (#30964#) who created this dashboard (object). |
CreatedDate | Returns the dashboard created date (datetime). |
Description | Returns the description of the dashboard (string). |
Id | Returns the id of the dashboard (integer). |
Identifier | Returns the identifier of the dashboard (string). |
LastModifiedBy | Returns the user (#30964#) who last modified this dashboard (object). |
LastModifiedDate | Returns the dashboard last modified date (datetime). |
Name | Returns the name of the dashboard (string). |
Project | Returns the project (#27622#) that this dashboard belongs to (object). |
ProjectId | Returns the project id that this dashboard belongs to (integer). |
Diagram functions
Diagram objects in the expression language have the functions described below. To create new diagrams, use function Model.CreateDiagram(), and to list existing diagram, use property Model.Diagrams.
Function | Parameters | Description |
---|---|---|
Function to get diagram by dashboard id:
Function | Parameters | Description |
---|---|---|
DashboardById |
|
Returns diagram object corresponding to the provided diagram id. |