Next Release Content: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 14: | Line 14: | ||
* Workspace projects hierarchy tooltips didn't show special characters correctly. (''D-14430'') | * Workspace projects hierarchy tooltips didn't show special characters correctly. (''D-14430'') | ||
* Added maximum data size limitation to AI assistant to avoid error with large datasets. (''D-14419'') | * Added maximum data size limitation to AI assistant to avoid error with large datasets. (''D-14419'') | ||
* Day of the Year/Week/Month/Quater | * Day of the Year/Week/Month/Quater selection didn't work with specific event time in in-memory chart. (''D-14421'') | ||
* Fixed issue where "Datatable contents (in-memory)" option in chart didn't work for Snowflake datatables. (''D-14391'') | * Fixed issue where "Datatable contents (in-memory)" option in chart didn't work for Snowflake datatables. (''D-14391'') | ||
* Fixed issue where chart settings crashed when trying to use without model selected giving following error: Cannot read properties of undefined (reading 'injectValue') at b.getDimensionQuery. (''D-14395'') | * Fixed issue where chart settings crashed when trying to use without model selected giving following error: Cannot read properties of undefined (reading 'injectValue') at b.getDimensionQuery. (''D-14395'') | ||
* Fixed issue where BPMN editor crashed when creating filter from tasks giving following error: Cannot read properties of null (reading 'querySelector'). (''D-14399'') | * Fixed issue where BPMN editor crashed when creating filter from tasks giving following error: Cannot read properties of null (reading 'querySelector'). (''D-14399'') | ||
* Fixed issue where object-centric flowchart filter selection gave error when case-centric model was selected. (''D-14408'') | * Fixed issue where object-centric flowchart filter selection gave error when case-centric model was selected. (''D-14408'') | ||
* | * Fixed issue where query to non-existing model incorrectly returned "Sequence contains no elements". (''D-14402'') | ||
==Features under work== | ==Features under work== | ||
Line 27: | Line 27: | ||
* Improved Snowflake cache table creation when there are multiple users. (''B-08622'') | * Improved Snowflake cache table creation when there are multiple users. (''B-08622'') | ||
* Improved AI Agent by adding UI for editing prompt datasets, and added checkbox to include other charts in dashboard as prompt data. (''B-08641'') | * Improved AI Agent by adding UI for editing prompt datasets, and added checkbox to include other charts in dashboard as prompt data. (''B-08641'') | ||
Note: Features and fixes currently under work are not necessarily targeting to the next release. | Note: Features and fixes currently under work are not necessarily targeting to the next release. | ||
__NOTOC__ | __NOTOC__ |
Revision as of 13:44, 27 March 2025
This page contains preliminary information about new features and fixed issues in the next release.
New features in next release
- In object-centric models, object-to-object relations are followed by traversing once all object types. (B-08606)
- Added checkbox for disabling filtering for individual dimensions or columns. (B-08589)
- Case and event attributes lists show number of unique values in Snowflake models (instead of attribute datatype as previously). (B-08316)
- Snowflake clustering analysis shows now number of event occurrences features correctly. (B-08353)
- Datatable duplication is now synchronous in Snowflake until 30 seconds to avoid showing the created duplicate with zero rows. (B-08634)
Issues fixed in next release
- Fixed potential issue which could have leaked database connections and caused connection pool starvation. (D-14414)
- Renewed SAML self-signed certificate with ten years of validity. (D-14424)
- Workspace projects hierarchy tooltips didn't show special characters correctly. (D-14430)
- Added maximum data size limitation to AI assistant to avoid error with large datasets. (D-14419)
- Day of the Year/Week/Month/Quater selection didn't work with specific event time in in-memory chart. (D-14421)
- Fixed issue where "Datatable contents (in-memory)" option in chart didn't work for Snowflake datatables. (D-14391)
- Fixed issue where chart settings crashed when trying to use without model selected giving following error: Cannot read properties of undefined (reading 'injectValue') at b.getDimensionQuery. (D-14395)
- Fixed issue where BPMN editor crashed when creating filter from tasks giving following error: Cannot read properties of null (reading 'querySelector'). (D-14399)
- Fixed issue where object-centric flowchart filter selection gave error when case-centric model was selected. (D-14408)
- Fixed issue where query to non-existing model incorrectly returned "Sequence contains no elements". (D-14402)
Features under work
- Extend CheckModelValidity function for Snowflake case-centric models with checks that query data. (B-07910)
- Global secrets can be added which can be used by all project. For global secrets, SetSecret function works also in the generic context. (B-08599)
- SAML authentication can now synchronize user groups from identity provider. (B-08612)
- Improved Snowflake cache table creation when there are multiple users. (B-08622)
- Improved AI Agent by adding UI for editing prompt datasets, and added checkbox to include other charts in dashboard as prompt data. (B-08641)
Note: Features and fixes currently under work are not necessarily targeting to the next release.