Next Release Roadmap: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
<!--10845--> | <!--10845--> | ||
This page contains preliminary information about new features and fixed issues in the next release. | This page contains preliminary information about new features and fixed issues in the next release. | ||
==New features in next release== | |||
* Object counts indicator is hidden for object-centric models when perspective is not set. (''B-08825'') | |||
==Issues fixed in next release== | |||
* Snowflake query with multiple columns with aggregations and Coalesce function gave "invalid identifier" error. (''D-14763'') | |||
==Features under work== | ==Features under work== | ||
* Object-centric models can be filtered with any case-centric filters by using perpective. (''B-08595'') | * Object-centric models can be filtered with any case-centric filters by using perpective. (''B-08595'') | ||
* Refactored how export files are generated. (''B-08904'') | * Refactored how export files are generated. (''B-08904'') | ||
* Backend components have been updated including update to .NET 10. (''B-08926'') | * Backend components have been updated including update to .NET 10. (''B-08926'') | ||
==Fixes under work== | ==Fixes under work== | ||
* Opening models list gives "User doesn't have permission GenericRead to model" error. (''D-14742'') | |||
* AI Root Causes presets didn't work with models that don't have case attributes. (''D-14759'') | * AI Root Causes presets didn't work with models that don't have case attributes. (''D-14759'') | ||
* In-memory Average function didn't work when aggragating dates using model's Attribute function. (''D-14761'') | * In-memory Average function didn't work when aggragating dates using model's Attribute function. (''D-14761'') | ||
Note: Features and fixes currently under work are not necessarily targeting to the next release. | Note: Features and fixes currently under work are not necessarily targeting to the next release. | ||
__NOTOC__ | __NOTOC__ | ||
Revision as of 21:27, 20 December 2025
This page contains preliminary information about new features and fixed issues in the next release.
New features in next release
- Object counts indicator is hidden for object-centric models when perspective is not set. (B-08825)
Issues fixed in next release
- Snowflake query with multiple columns with aggregations and Coalesce function gave "invalid identifier" error. (D-14763)
Features under work
- Object-centric models can be filtered with any case-centric filters by using perpective. (B-08595)
- Refactored how export files are generated. (B-08904)
- Backend components have been updated including update to .NET 10. (B-08926)
Fixes under work
- Opening models list gives "User doesn't have permission GenericRead to model" error. (D-14742)
- AI Root Causes presets didn't work with models that don't have case attributes. (D-14759)
- In-memory Average function didn't work when aggragating dates using model's Attribute function. (D-14761)
Note: Features and fixes currently under work are not necessarily targeting to the next release.