Next Release Roadmap: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
==New features in next release== | ==New features in next release== | ||
* Viewer users can save private filters for personal use. (''B-08920'') | * Viewer users can save private filters for personal use. (''B-08920'') | ||
* Object-centric flowchart variation based flow visibility stepper and hiding start/end symbols. (''B-08987'') | * Object-centric flowchart variation based flow visibility stepper and hiding start/end symbols. (''B-08987'') | ||
| Line 15: | Line 10: | ||
==Issues fixed in next release== | ==Issues fixed in next release== | ||
* BPMN editor popup menu was partly hidden behind other chart components. (''D-14345'') | * BPMN editor popup menu was partly hidden behind other chart components. (''D-14345'') | ||
* Object-centric filter rule could incorrectly be dropped as root causes comparison rule. (''D-14796'') | |||
* E2E tests now and then give Object <cachetablename> does not exist or not authorized for object-centric models. (''D-14797'') | |||
* Object-centric filter rule editor gave javascript error when opened for case-centric model. (''D-14799'') | |||
* Histogram chart appeared empty and gave a JavaScript error. (''D-14801'') | |||
* PA server does not send metrics to Prometheus. (''D-14804'') | * PA server does not send metrics to Prometheus. (''D-14804'') | ||
* When going to context menu report from BPMN editor, "Operation was cancelled by a user" was given when query was in progress. (''D-14807'') | * When going to context menu report from BPMN editor, "Operation was cancelled by a user" was given when query was in progress. (''D-14807'') | ||
| Line 32: | Line 20: | ||
* If there were more than one Range filter in dashboard, periods menu incorrectly affected all components. (''D-14818'') | * If there were more than one Range filter in dashboard, periods menu incorrectly affected all components. (''D-14818'') | ||
* Presets benchmarking didn't work for models without case attributes. (''D-14822'') | * Presets benchmarking didn't work for models without case attributes. (''D-14822'') | ||
Note: Features and fixes currently under work are not necessarily targeting to the next release. | Note: Features and fixes currently under work are not necessarily targeting to the next release. | ||
__NOTOC__ | __NOTOC__ | ||
Revision as of 12:25, 23 February 2026
This page contains preliminary information about new features and fixed issues in the next release.
New features in next release
- Viewer users can save private filters for personal use. (B-08920)
- Object-centric flowchart variation based flow visibility stepper and hiding start/end symbols. (B-08987)
- Backend components have been updated. (B-08990)
- Frontend components have been updated. (B-08991)
- AI root causes analysis related error messages have been made easier to understand. (B-08997)
Issues fixed in next release
- BPMN editor popup menu was partly hidden behind other chart components. (D-14345)
- Object-centric filter rule could incorrectly be dropped as root causes comparison rule. (D-14796)
- E2E tests now and then give Object <cachetablename> does not exist or not authorized for object-centric models. (D-14797)
- Object-centric filter rule editor gave javascript error when opened for case-centric model. (D-14799)
- Histogram chart appeared empty and gave a JavaScript error. (D-14801)
- PA server does not send metrics to Prometheus. (D-14804)
- When going to context menu report from BPMN editor, "Operation was cancelled by a user" was given when query was in progress. (D-14807)
- BPMN editor tooltips measure descriptions didn't disappear at all. (D-14809)
- If there were more than one Range filter in dashboard, periods menu incorrectly affected all components. (D-14818)
- Presets benchmarking didn't work for models without case attributes. (D-14822)
Note: Features and fixes currently under work are not necessarily targeting to the next release.