Next Release Roadmap: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 4: | Line 4: | ||
==Features under work== | ==Features under work== | ||
* Improvements to visualizations when data has no rows. (''B-08999'') | * Improvements to visualizations when data has no rows. (''B-08999'') | ||
==Fixes under work== | ==Fixes under work== | ||
* E2E tests now and then give Object <cachetablename> does not exist or not authorized for object-centric models. (''D-14797'') | * E2E tests now and then give Object <cachetablename> does not exist or not authorized for object-centric models. (''D-14797'') | ||
* ExtractSap function didn't work | * ExtractSap function didn't work with ScriptLauncher when using secret for storing SAP password. (''D-14813'') | ||
Note: Features and fixes currently under work are not necessarily targeting to the next release. | Note: Features and fixes currently under work are not necessarily targeting to the next release. | ||
__NOTOC__ | __NOTOC__ | ||
Revision as of 10:36, 26 February 2026
This page contains preliminary information about new features and fixed issues in the next release.
Features under work
- Improvements to visualizations when data has no rows. (B-08999)
Fixes under work
- E2E tests now and then give Object <cachetablename> does not exist or not authorized for object-centric models. (D-14797)
- ExtractSap function didn't work with ScriptLauncher when using secret for storing SAP password. (D-14813)
Note: Features and fixes currently under work are not necessarily targeting to the next release.