Next Release Roadmap: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
<!--10907--> | <!--10907--> | ||
This page contains preliminary information about new features and fixed issues in the next release. | This page contains preliminary information about new features and fixed issues in the next release. | ||
==New features in next release== | |||
* KPI Card shows null value label when data has no rows, and table and chart show "No data" message when there are no rows. (''B-08999'') | |||
==Issues fixed in next release== | |||
* Clear error message is shown when invalid value is specified to dashboard aspect ratio flex, chart margin, dashboard margin, external content border width, or external content border corner radius. (''D-14805'') | |||
==Features under work== | ==Features under work== | ||
* Units can be specified describing counts of each type of objects in object-centric models. (''B-08992'') | * Units can be specified describing counts of each type of objects in object-centric models. (''B-08992'') | ||
* Charts color palette can be changed to easily manage consistent visual layout. (''B-08993'') | * Charts color palette can be changed to easily manage consistent visual layout. (''B-08993'') | ||
==Fixes under work== | ==Fixes under work== | ||
* | * Using only top 500 flows in flowchart produces broken flowchart image. (''D-14848'') | ||
* Filter rules drag-and-drop didn't work between expressions in same chart. (''D-14850'') | * Filter rules drag-and-drop didn't work between expressions in same chart. (''D-14850'') | ||
* Expression filter rules with greater/less than criteria were incorrectly applied as equal filters when editing chart filters. (''D-14852'') | * Expression filter rules with greater/less than criteria were incorrectly applied as equal filters when editing chart filters. (''D-14852'') | ||
Revision as of 11:26, 16 March 2026
This page contains preliminary information about new features and fixed issues in the next release.
New features in next release
- KPI Card shows null value label when data has no rows, and table and chart show "No data" message when there are no rows. (B-08999)
Issues fixed in next release
- Clear error message is shown when invalid value is specified to dashboard aspect ratio flex, chart margin, dashboard margin, external content border width, or external content border corner radius. (D-14805)
Features under work
- Units can be specified describing counts of each type of objects in object-centric models. (B-08992)
- Charts color palette can be changed to easily manage consistent visual layout. (B-08993)
Fixes under work
- Using only top 500 flows in flowchart produces broken flowchart image. (D-14848)
- Filter rules drag-and-drop didn't work between expressions in same chart. (D-14850)
- Expression filter rules with greater/less than criteria were incorrectly applied as equal filters when editing chart filters. (D-14852)
Note: Features and fixes currently under work are not necessarily targeting to the next release.