File list
Jump to navigation
Jump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 22:52, 2 March 2023 | CombinedMeasureTable.png (file) | 7 KB | Ollvihe | 1 | ||
| 22:51, 2 March 2023 | CombinedMeasureSettings.png (file) | 21 KB | Ollvihe | 1 | ||
| 18:27, 2 March 2023 | MeasureVariablesTable.png (file) | 12 KB | Ollvihe | 1 | ||
| 12:45, 23 August 2022 | QPR ProcessAnalyzer System Architecture.png (file) | 117 KB | Ollvihe | 1 | ||
| 23:36, 21 June 2022 | QPR ProcessAnalyzer integration to Snowflake.PNG (file) | 135 KB | Ollvihe | 1 | ||
| 18:51, 31 May 2022 | DisabledFilterRules.png (file) | 39 KB | Ollvihe | 1 | ||
| 19:12, 11 December 2021 | QPR ProcessAnalyzer.png (file) | 12 KB | Ollvihe | 1 | ||
| 21:46, 16 November 2021 | FlowchartAnalysis.png (file) | 81 KB | Ollvihe | 1 | ||
| 15:18, 29 September 2021 | ProcessAnalyzer concepts.png (file) | 38 KB | Ollvihe | 1 | ||
| 14:19, 27 September 2021 | Process mining concepts.png (file) | 53 KB | Ollvihe | 1 | ||
| 10:35, 27 September 2021 | User management schema.png (file) | 29 KB | Ollvihe | 1 | ||
| 11:21, 15 September 2021 | Chartsettingsmeasuresettings.png (file) | 23 KB | Ollvihe | 1 | ||
| 12:20, 20 April 2021 | Chartsettingsmeasures.png (file) | 26 KB | Lasuusi | 2 | ||
| 12:19, 20 April 2021 | Chartsettingsgeneral.png (file) | 49 KB | Lasuusi | 2 | ||
| 13:32, 25 March 2021 | Chartsettingsadvancedsettings.png (file) | 52 KB | Ollvihe | 1 | ||
| 08:03, 13 January 2021 | Linkedsettings.png (file) | 179 KB | Lasuusi | 1 | ||
| 11:17, 21 September 2020 | Savingfilters.png (file) | 24 KB | Lasuusi | 1 | ||
| 09:41, 18 September 2020 | Advancedsortingexample.png (file) | 51 KB | Lasuusi | 1 | ||
| 06:38, 17 September 2020 | Onscreensettingsexample.png (file) | 35 KB | Lasuusi | 1 | ||
| 13:58, 14 September 2020 | Tabs 12rootcauses2.png (file) | 71 KB | OllKomu | 1 | ||
| 14:28, 27 August 2020 | Tabs 13clustering.png (file) | 81 KB | OllKomu | 1 | ||
| 14:28, 27 August 2020 | Tabs 12rootcauses.png (file) | 94 KB | OllKomu | 1 | ||
| 14:28, 27 August 2020 | Tabs 11flows.png (file) | 118 KB | OllKomu | 1 | ||
| 14:28, 27 August 2020 | Tabs 10variations.png (file) | 152 KB | OllKomu | 1 | ||
| 14:28, 27 August 2020 | Tabs 9eventcounts.png (file) | 29 KB | OllKomu | 1 | ||
| 14:28, 27 August 2020 | Tabs 8casecounts.png (file) | 28 KB | OllKomu | 1 | ||
| 14:28, 27 August 2020 | Tabs 7eventduration.png (file) | 34 KB | OllKomu | 1 | ||
| 14:27, 27 August 2020 | Tabs 6caseduration.png (file) | 30 KB | OllKomu | 1 | ||
| 14:27, 27 August 2020 | Tabs 5eventattributes.png (file) | 39 KB | OllKomu | 1 | ||
| 14:27, 27 August 2020 | Tabs 4caseattributes.png (file) | 38 KB | OllKomu | 1 | ||
| 14:27, 27 August 2020 | Tabs 3eventtypes.png (file) | 69 KB | OllKomu | 1 | ||
| 14:27, 27 August 2020 | Tabs 2events.png (file) | 91 KB | OllKomu | 1 | ||
| 14:23, 27 August 2020 | Tabs 1cases.png (file) | 113 KB | OllKomu | 1 | ||
| 12:05, 27 August 2020 | Darkbluedatabar.png (file) | 12 KB | Lasuusi | 1 | ||
| 13:23, 20 August 2020 | Trafficlightconiditionalformatting.png (file) | 5 KB | Lasuusi | 1 | ||
| 12:56, 20 August 2020 | Yellowdatabar.png (file) | 13 KB | Lasuusi | 1 | ||
| 12:55, 20 August 2020 | Reddatabar.png (file) | 6 KB | Lasuusi | 1 | ||
| 12:55, 20 August 2020 | Orangescale.png (file) | 8 KB | Lasuusi | 1 | ||
| 12:54, 20 August 2020 | Greendatabar.png (file) | 11 KB | Lasuusi | 1 | ||
| 12:53, 20 August 2020 | Bluedatabar.png (file) | 11 KB | Lasuusi | 1 | ||
| 12:21, 29 July 2020 | ProcessDiscoveryAnalysisView2.png (file) | 154 KB | Lasuusi | 1 | ||
| 12:19, 29 July 2020 | ProcessDiscoveryAnalysisView1.png (file) | 50 KB | Lasuusi | 1 | ||
| 18:35, 18 January 2020 | Merge.png (file) | 41 KB | Ollvihe | 1 | ||
| 07:45, 7 December 2018 | Influence Analysis for Case Attributes.png (file) | 39 KB | Ollvihe | 1 | ||
| 07:14, 3 October 2018 | CasePermissions.png (file) | 10 KB | Ollvihe | Example usecase to implement QPR ProcessAnalyzer case permissions | 1 | |
| 08:13, 7 April 2016 | FlowsAnalysisParallelism.png (file) | 21 KB | TeeHiet | 5 | ||
| 08:11, 7 April 2016 | PathAnalysisParallelismPredecessors.png (file) | 69 KB | TeeHiet | 4 | ||
| 08:10, 7 April 2016 | PathAnalysisParallelism.png (file) | 72 KB | TeeHiet | 4 | ||
| 08:08, 7 April 2016 | EventTypeChart.png (file) | 66 KB | TeeHiet | 4 | ||
| 12:31, 28 January 2013 | Tick.gif (file) | ![]() |
871 bytes | TeeHiet | 1 |
