Web API for Dashboards: Difference between revisions
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
Note that the [[Web API for Workspace Elements|Workspace Elements API]] supports also dashboards. | Note that the [[Web API for Workspace Elements|Workspace Elements API]] supports also dashboards. | ||
==Methods== | ==Methods== | ||
Line 15: | Line 14: | ||
GET api/dashboards/{id} | GET api/dashboards/{id} | ||
</pre> | </pre> | ||
Gets a | Gets a dashboard entity by the dashboard id. If dashboard doesn't exist, not found error is returned. If current user has no access to the dashboard, unauthorized error is returned. | ||
<pre> | <pre> | ||
POST api/dashboards | POST api/dashboards | ||
</pre> | </pre> | ||
Creates a new empty | Creates a new empty dashboard. Takes the dashboard entity in the body (read-only properties are ignored). Returns the created dashboard entity. If current user has no rights to create dashboard, unauthorized error is returned. | ||
<pre> | <pre> | ||
PUT api/dashboards/{id} | PUT api/dashboards/{id} | ||
</pre> | </pre> | ||
Updates properties of an existing | Updates properties of an existing dashboard with the given id. If dashboard doesn't exist, not found error is returned. If current user has no rights to modify the dashboard, unauthorized error is returned. | ||
<pre> | <pre> | ||
DELETE api/dashboards/{id} | DELETE api/dashboards/{id} | ||
</pre> | </pre> | ||
Deletes a | Deletes a dashboard with given id. If the dashboard doesn't exist, not found error is returned. If current user has no rights to delete the dashboard, unauthorized error is returned. | ||
<pre> | <pre> | ||
GET api/dashboards/export/{id} | GET api/dashboards/export/{id} | ||
</pre> | </pre> | ||
Exports the | Exports the dashboard with given id as json format. Returns the dashboard content as a stream in the PACM format. If dashboard doesn't exist, not found error is returned. If current user has no access to the dashboard, unauthorized error is returned. | ||
[[Category: QPR ProcessAnalyzer]] | [[Category: QPR ProcessAnalyzer]] |
Latest revision as of 16:54, 27 September 2021
Dashboards API is used to create dashboards, delete dashboards and edit dashboards properties.
Note that the Workspace Elements API supports also dashboards.
Methods
The dashboards API has the following methods.
GET api/dashboards GET
Gets a list of all dashboards in the system (if no parameter is provided). Supports optional query parameter projectId which is project id where to get dashboards from.
GET api/dashboards/{id}
Gets a dashboard entity by the dashboard id. If dashboard doesn't exist, not found error is returned. If current user has no access to the dashboard, unauthorized error is returned.
POST api/dashboards
Creates a new empty dashboard. Takes the dashboard entity in the body (read-only properties are ignored). Returns the created dashboard entity. If current user has no rights to create dashboard, unauthorized error is returned.
PUT api/dashboards/{id}
Updates properties of an existing dashboard with the given id. If dashboard doesn't exist, not found error is returned. If current user has no rights to modify the dashboard, unauthorized error is returned.
DELETE api/dashboards/{id}
Deletes a dashboard with given id. If the dashboard doesn't exist, not found error is returned. If current user has no rights to delete the dashboard, unauthorized error is returned.
GET api/dashboards/export/{id}
Exports the dashboard with given id as json format. Returns the dashboard content as a stream in the PACM format. If dashboard doesn't exist, not found error is returned. If current user has no access to the dashboard, unauthorized error is returned.