Next Release Content: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
* Clustering analysis doesn't work with object-centric models. (''D-14486'') | * Clustering analysis doesn't work with object-centric models. (''D-14486'') | ||
* Fixed issue where AI Agent made unnecessary queries when filtering dashboard. (''D-14503'') | * Fixed issue where AI Agent made unnecessary queries when filtering dashboard. (''D-14503'') | ||
* Deleting last group doesn't remove the group from the list. (''D-14504'') | |||
* When datatable columns were modified, queries to the data may have given "Invalid identifier" errors. (''D-14507'') | |||
==Features under work== | ==Features under work== | ||
Line 14: | Line 16: | ||
* Snowflake native app has user and administrator application roles. (''B-08660'') | * Snowflake native app has user and administrator application roles. (''B-08660'') | ||
* Native app logging improvements. (''B-08661'') | * Native app logging improvements. (''B-08661'') | ||
* Object- | * In object-centric models, Object ID, Event ID, Event timestamp, and Event type attributes are now shown in user-friendly translated labels. (''B-08680'') | ||
==Fixes under work== | ==Fixes under work== | ||
* | * Filtering list values didn't work in in-memory models. (''D-14476'') | ||
* | * Improved chart filtering buttons positioning to work with small component sizes. (''D-14509'') | ||
Note: Features and fixes currently under work are not necessarily targeting to the next release. | Note: Features and fixes currently under work are not necessarily targeting to the next release. | ||
__NOTOC__ | __NOTOC__ |
Latest revision as of 14:46, 28 April 2025
This page contains preliminary information about new features and fixed issues in the next release.
New features in next release
- Navigation menu is now showing dashboards from open dashboard's project or from selected Workspace project. (B-08673)
Issues fixed in next release
- When a new groups is added, it's selected by default in the Manage Users dialog. Also clicking a selected group does not deselect it. (D-14491)
- Clustering analysis doesn't work with object-centric models. (D-14486)
- Fixed issue where AI Agent made unnecessary queries when filtering dashboard. (D-14503)
- Deleting last group doesn't remove the group from the list. (D-14504)
- When datatable columns were modified, queries to the data may have given "Invalid identifier" errors. (D-14507)
Features under work
- New generic filtering component that can create any type of filters in dashboard. (B-08654)
- Snowflake native app has user and administrator application roles. (B-08660)
- Native app logging improvements. (B-08661)
- In object-centric models, Object ID, Event ID, Event timestamp, and Event type attributes are now shown in user-friendly translated labels. (B-08680)
Fixes under work
- Filtering list values didn't work in in-memory models. (D-14476)
- Improved chart filtering buttons positioning to work with small component sizes. (D-14509)
Note: Features and fixes currently under work are not necessarily targeting to the next release.