QPR ProcessAnalyzer KPI Card: Difference between revisions
Jump to navigation
Jump to search
(TK-53703) |
No edit summary |
||
| Line 1: | Line 1: | ||
KPI Card shows a single | KPI Card shows a single measure value with a descriptive label. Background color, shown value color and label color can be changed and the colors can also be determined dynamically based on the measure value (using conditional formatting). Optionally, the measure can be visualized with an icon shown left side of the value. Also the icon type and color can be customized. | ||
== KPI Card Functionalities == | == KPI Card Functionalities == | ||
The KPI card has the following functionalities: | The KPI card has the following functionalities: | ||
* KPI presents a single | * KPI presents a single measure value. The measure, dimension or column used is defined by the '''KPI value''' mapping. | ||
* Color of the icon can be set either using another measure, dimension or column mapped to the '''Color''' or with the [[#Conditional formatting|conditional formatting]] (if both are defined, the second measure is used). | * Color of the icon can be set either using another measure, dimension or column mapped to the '''Color''' or with the [[#Conditional formatting|conditional formatting]] (if both are defined, the second measure is used). | ||
* Color of the shown measure value can be changed using the measure, dimension or column color (in the measure, dimension or column settings). | * Color of the shown measure value can be changed using the measure, dimension or column color (in the measure, dimension or column settings). | ||
| Line 11: | Line 11: | ||
* The title of the KPI Card, the title font size, color, styling, and horizontal and vertical alignment can be changed in the ''Visual'' tab. | * The title of the KPI Card, the title font size, color, styling, and horizontal and vertical alignment can be changed in the ''Visual'' tab. | ||
* If there are several rows in the queried dataset, a data point for each row is shown as a comma separated list. | * If there are several rows in the queried dataset, a data point for each row is shown as a comma separated list. | ||
Now the KPI targets are visualized as a colored icon next to the KPI value. | Now the KPI targets are visualized as a colored icon next to the KPI value. | ||
== Conditional Formatting== | == Conditional Formatting== | ||
Conditional formatting is used to show the KPI Card with varying colors based on the data. The following | Conditional formatting is used to show the KPI Card with varying colors based on the data. The following formattings are available: | ||
* '''backgroundColor''': Background color of the KPI Card. Configured similarly than in [[QPR_ProcessAnalyzer_Table#Conditional_formatting|table conditional formatting]]. | * '''backgroundColor''': Background color of the KPI Card. Configured similarly than in [[QPR_ProcessAnalyzer_Table#Conditional_formatting|table conditional formatting]]. | ||
* '''textColor''': Text color of the KPI Card. By default #0f2975 (dark blue). Configured similarly than in [[QPR_ProcessAnalyzer_Table#Conditional_formatting|table conditional formatting]]. | * '''textColor''': Text color of the KPI Card. By default #0f2975 (dark blue). Configured similarly than in [[QPR_ProcessAnalyzer_Table#Conditional_formatting|table conditional formatting]]. | ||
Revision as of 14:40, 4 April 2026
KPI Card shows a single measure value with a descriptive label. Background color, shown value color and label color can be changed and the colors can also be determined dynamically based on the measure value (using conditional formatting). Optionally, the measure can be visualized with an icon shown left side of the value. Also the icon type and color can be customized.
KPI Card Functionalities
The KPI card has the following functionalities:
- KPI presents a single measure value. The measure, dimension or column used is defined by the KPI value mapping.
- Color of the icon can be set either using another measure, dimension or column mapped to the Color or with the conditional formatting (if both are defined, the second measure is used).
- Color of the shown measure value can be changed using the measure, dimension or column color (in the measure, dimension or column settings).
- The font size and text styles of the shown measure value can be changed using the measure, dimension or column settings.
- Conditional formatting allow to determine data point value color, title color, background color and the icon color (for more information, see Conditional Formatting).
- Appearance of the shown value can be changed by using settings Round to decimals, Measure unit and Date format (in the measure, dimension or column settings).
- The title of the KPI Card, the title font size, color, styling, and horizontal and vertical alignment can be changed in the Visual tab.
- If there are several rows in the queried dataset, a data point for each row is shown as a comma separated list.
Now the KPI targets are visualized as a colored icon next to the KPI value.
Conditional Formatting
Conditional formatting is used to show the KPI Card with varying colors based on the data. The following formattings are available:
- backgroundColor: Background color of the KPI Card. Configured similarly than in table conditional formatting.
- textColor: Text color of the KPI Card. By default #0f2975 (dark blue). Configured similarly than in table conditional formatting.
- title/color: The label color. By default #4f5765 (grey).
- icon: Icon type that is shown left of the data point value. Configured similarly than in table conditional formatting. If only icon color is defined, the default square icon is used.
- icon/color: Color of the icon. Configured similarly than in table conditional formatting.
Conditional formatting examples
Value color:
{
"textColor": {
"rules": [
{
"value": 100,
"comparison": ">",
"color": "#68DD8F"
},
{
"color": "#EF5254"
}
]
}
}
Title color:
{
"title": {
"color": {
"scale": [
{
"value": 0,
"color": "#FFFFFF"
},
{
"value": 100,
"color": "#68DD8F"
}
]
}
}
}
Icon and its color:
{
"icon": {
"rules": [
{
"value": { "type": "measure", "index": 2 },
"comparison": ">",
"icon": "arrow_upward"
},
{
"icon": "arrow_downward"
}
],
"color": "#069cf0"
}
}