Next Release Content: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
* Snowflake Event types preset has been improved by adding classification to frequency of occurrence. (''B-08656'') | * Snowflake Event types preset has been improved by adding classification to frequency of occurrence. (''B-08656'') | ||
* Object-centric models support simplified schema where object attributes can only have single value. (''B-08667'') | * Object-centric models support simplified schema where object attributes can only have single value. (''B-08667'') | ||
* In object-centric models, "Object relation steps" is now optional - leaving it empty will traverse all objects. (''B-08668'') | |||
==Issues fixed in next release== | ==Issues fixed in next release== | ||
Line 10: | Line 11: | ||
==Features under work== | ==Features under work== | ||
* | * List of dashboards in navigation menu should be from dashboard's project or from selected Workspace project. (''B-08673'') | ||
==Fixes under work== | |||
* Model validation message is incorrect for model where other datatable is Snowflake and other is SQL Server. (''D-14475'') | |||
Note: Features and fixes currently under work are not necessarily targeting to the next release. | Note: Features and fixes currently under work are not necessarily targeting to the next release. | ||
__NOTOC__ | __NOTOC__ |
Revision as of 14:43, 14 April 2025
This page contains preliminary information about new features and fixed issues in the next release.
New features in next release
- Snowflake Event types preset has been improved by adding classification to frequency of occurrence. (B-08656)
- Object-centric models support simplified schema where object attributes can only have single value. (B-08667)
- In object-centric models, "Object relation steps" is now optional - leaving it empty will traverse all objects. (B-08668)
Issues fixed in next release
- AllowCreatingCacheTables parameter doesn't work - cache tables are always created (in parallel). (D-14460)
Features under work
- List of dashboards in navigation menu should be from dashboard's project or from selected Workspace project. (B-08673)
Fixes under work
- Model validation message is incorrect for model where other datatable is Snowflake and other is SQL Server. (D-14475)
Note: Features and fixes currently under work are not necessarily targeting to the next release.